Soot Eyed Guardian
Never seen far from a bow and a mango
Description
| Name: | Caste: Day |
| Motivation: Find out who wants to hurt the Kid and kill them | |
| Intimacies: The Kid (Protectiveness), Dragonbloods (Hatred), The Guild (Contempt), His Honor (Sacredness) | |
Intrinsics
| Valor: | 6 | Willpower: | 10 | Essence: | 2 |
| Temperance: | 1 | Personal Essence: | 16 | ||
| Compassion: | 4 | Peripheral Essence: | 36 | ||
| Conviction: | 1 | Attuned Essence: | 6 |
Common Statistics
| Defense Values | |||
| Physical | Mental | ||
| Parry Value: | 5 | Parry Value: | 4 |
| Dodge Value: | 6 | Dodge Value: | 7 |
| Soak | |||||
| Bashing | 8 | Lethal | 9 | Aggravated | 8 |
| Weaponry | |||||
| Attack Type | Attack Dice | Base Damage | Rate | Speed | Tags |
| Bow | 20 | 12+arrow L | 3 | 5 | 2,B(150) |
| Cestus | 9 | 8B | 3 | 5 | M |
Attributes
| Physical | Social | Mental | |||
| Strength: | 5 | Manipulation: | 2 | Intelligence: | 2 |
| Dexterity: | 5 | Charisma: | 3 | Wits: | 5 |
| Stamina: | 2 | Appearance: | 2 | Perception | 5 |
Abilities
| Archery: | 5 | Martial Arts: | 3 | Melee: | 0 | Thrown: | 0 | War: | 1 |
| Integrity: | 1 | Performance: | 0 | Presence: | 5 | Resistance: | 3 | Survival: | 0 |
| Craft: | 0 | Investigation: | 3 | Lore: | 1 | Medicine: | 0 | Occult: | 1 |
| Athletics: | 5 | Awareness: | 5 | Dodge: | 5 | Larceny: | 0 | Stealth: | 5 |
| Bureaucracy | 0 | Linguistics: | 0 | Ride: | 0 | Sail: | 0 | Socialize: | 0 |
Specialties
- Archery (3)
- Short Bows
- Athletics (3)
- Jumping
Backgrounds
- Influence (2)
- In Nexus
- Cult (1)
- Symbol of both fear and protection among Nexus gutter rats
- Liege (2)
- Lending Manse (2)
- Monkey Stone
- Lending Manse (2)
- Manse (3)
- Wood Manse under the rubble of his old neighborhood
- Gladestalker Hearthstone
- Wood Manse under the rubble of his old neighborhood
- Artifact (2)
- Soulsteal Short Powerbow
- Artifact (1)
- Soulsteal Breastplate
- Spies (3)
- Nexus, Haslanti League, The Guild
- Whispers (2)
- Artifact (3)
- Dem handcuffs
Merits and Flaws
| Merits | Flaws | ||
| Paragon of Valor | 3 | Bleeding Heart | 2 |
| Heir | 3 | Intolerance – Country Folk | 1 |
| Hidden Manse | 2 | Ward – The Kid | 4 |
Items of Note
- Fine Cestus (1)
- Exceptional Self Bow (1)
- Exceptional Breastplate (1)
- Arrows (Many)
- Target +0L, P tag
- Frog Crotch +4L, double armor soak (but not natural)
- Fowling +2B
Charms
| Charm Name | Cost | Book and Page | Effect |
| 2nd Stealth | 2 motes per success | Solars, 184 | Adds Successes |
| Shadow Cloak Technique | - | Abyssals, 171 | Enhances Stealth in darkness |
| Unseen Wisp Method | 4 motes | Abyssals, 171 | Finds the darkness in the Loom of fate |
| 2nd Awareness | 2 motes per success | Solars, 184 | Adds Successes |
| Superior Sight Focus | 3 motes | Abyssals, 166 | +2 Successes |
| Entropic Awakening of Sight | 2 motes | Abyssals, 166 | Doubles Successes |
| Ominous Portent Method | - | Abyssals, 167 | Warns of danger |
| Ox-Body Technique | - | Abyssals, 149 | -1 -2 -2 |
| Injury Absorbing Discipline | 10 motes | Abyssals, 158 | x10 healing |
| 2nd Archery | 2 motes per success | Solars, 184 | Adds Successes |
| Spider Pounce Technique | 3 motes | Abyssals | double jump distance, jump as move action |
Bio
Orin is dead.
Resonance: 0
When ending a day at full willpower and health, Soot will spend 2 willpower, 10 essence and 4 health levels to reduce resonance by 1 (If he gets 1 success on 5 dice). He regains the willpower over the course of the night (If he gets 1 success on 6 dice), heals fully in 15 hours, and regains his committed essence an hour after that.
Experience Spent: 47
12 on raising wits from 3 to 4
6 on raising stealth from 3 to 4
3 on raising war to 1
3 on raising lore to 1
3 on raising occult to 1
4 on raising Stamina to 2
4 on raising Intelligence to 2
4 on raising Manipulation to 2
8 on Spider Pounce Technique
Exaltation effects:
+1 Essence
+2 Str, +1 Per, +1 Wits
+1 Presence, +1 Stealth
+2 Whispers
Destiny 3 to Liege 1, Artifact 2
Extra Favored ability to +1 Awareness, +1 Dodge
Explanation of the Heir Merit:
SEG has three banked bonus points which will be returned to him twofold in the form of backgrounds related to the Haslanti League, but only when (and if) the Kid returns there safely.
New Backgrounds, Merits and Flaws 3 net
Enemy: The Mother: 1
+4 Background Points from extended downtime 1
+1 Liege
+1 Artifact (Soulsteal Breastplate)
-2 Resources = > +1 Spies(Nexus), +1 Cult (Survivors of old neighborhood)
+2 Spies (Haslanti League, The Guild)
