Nogha Ziv
First Lieutenant, Biotic Specialist - B4
Description
| Ability | Score | Bonus | Attack/Defense | Bonus | Saves | Total | Modifier | Abil | Misc. |
|---|---|---|---|---|---|---|---|---|---|
| Strength | 12 | +1 | Attack | +1 | Toughness | +5 | +0 | +2 | +3 |
| Dexterity | 14 | +2 | Ranged | +3 | Fortitude | +2 | +0 | +2 | +0 |
| Constitution | 14 | +2 | Melee | +1 | Reflex | +2 | +0 | +2 | +0 |
| Intelligence | 14 | +2 | Defense | +3 | Will | +2 | +0 | +2 | +0 |
| wisdom | 14 | +2 | Initiative | Total | Ability | Misc | |||
| Charisma | 12 | +1 | Initiative | + 6 | +2 | +4 |
| Skill | Total | Ranks | Ability | Misc | Skill | Total | Ranks | Ability | Misc |
|---|---|---|---|---|---|---|---|---|---|
| Acrobatics | 6 | = 4 | + 2 | @ @ | Knowledge: Galactic Lore | 8 | = 6 | + 2 | @ @ |
| Bluff | 5 | = 4 | + 1 | @ @ | Knowledge: Tactics | 6 | = 4 | + 2 | @ @ |
| Climb | 3 | = 2 | + 1 | @ @ | Knowledge: | 2 | = 0 | + 2 | @ @ |
| Computers | 12 | = 8 | + 2 | + 2 | Knowledge: | 2 | = 0 | + 2 | @ @ |
| Concentration | 12 | = 10 | + 2 | @ @ | Knowledge: | 2 | = 0 | + 2 | @ @ |
| Craft | 4 | = 0 | + 2 | + 2 | Medicine | 2 | = 0 | + 2 | @ @ |
| Diplomacy | 1 | = 0 | + 1 | @ @ | Notice | 10 | = 8 | + 2 | @ @ |
| Disable Device | 2 | = | + 2 | @ @ | Perform | 1 | = 0 | + 1 | @ @ |
| Disguise | 1 | = 0 | + 1 | @ @ | Pilot | 2 | = | + 2 | @ @ |
| Drive | 4 | = 2 | + 2 | @ @ | Search | 12 | = 10 | + 2 | @ @ |
| Escape Artist | 4 | = 2 | + 2 | @ @ | Sense Motive | 2 | = 0 | + 2 | @ @ |
| Gather Information | 11 | = 10 | + 1 | @ @ | Sleight of Hand | 10 | = 8 | + 2 | @ @ |
| Handle Animal | 1 | = 0 | + 1 | @ @ | Stealth | 2 | = 0 | + 2 | @ @ |
| Intimidate | 11 | = 10 | + 1 | @ @ | Survival | 4 | = 2 | + 2 | @ @ |
| Investigate | 9 | = 8 | + 1 | @ @ | Swim | 3 | = 2 | +1 | @ @ |
| Feats |
|---|
All Out Attack
Accurate Attack
Improved Initiative
Improved Pin
Improved Throw
Move-By Action
Skill Mastery (Concentration, Intimidate, Notice, Search)
Benefit 1 (rank – First Lieutenant)
Uncanny Dodge (Hearing)
Benefit1 (Wealth) 1
Luck1
1 Bonus from Participation
| Biotics |
|---|
L3 Implant Training (Array, base power Kinetic Thrust, Requires Free action to engage Implant)
- Kinetic Thrust — Blast 5 (Knockback +5, Accurate, Alternate Power x3)
- Biotic Hand — Telekinesis 7 (Precise, Accurate)
- Stasis — Paralyze 5 (Ranged, Accurate)
- Gravitic Anomalies — Force Constructs 5 (Continuous Duration, Selective)
| Equipment |
|---|
Uniform: 13 ep
[Array, requires 5 full rounds to switch suits]
- Hazardous Duty Suit
Life Support, Protection 1, Force Field 2 (triggered), Damage Reduction 3, Alternate Power x2 - Dress Uniform
Protection 2 (Subtle, Impervious: Melee Weapons), Enhance Charisma 2, Commlink - Duty Uniform
Protection 2 (Subtle, Impervious: Melee Weapons), Commlink, Pockets, Life Support (1 hour, triggered)
Helmet: 5 ep
- Commlink, Communication Link (SSV Omaha Beach), Darkvision, Low-light vision
Omnitool: 4 ep
- Computer Interface Gauntlet
Enhance Use Computer +2, Enhance Craft <mechanical> +2, Datalink 1, Machine Control 1, (Alternate Power x1) - Medical and Repair VI
Healing 1(Affects Objects, AP)
Weapons: 18 ep
[Array, requires free action to expand weapons for use]
- Assault Rifle:
Ballistic Blast 5 (Autofire 1, 19-20 crit, Alternate Power x4) - Rifle Butt:
Bashing Strike 3 (Mighty) Bashing, linked Stun 3 (requires rifle deployed) - Pistol:
Ballistic Blast 3 (Precise) - Pistol Whip:
Bashing Strike 1 (Mighty), linked Stun 3, (requires Pistol deployed) - Survival Knife:
Piercing Strike 1 (mighty, 19-20 crit), GPS receiver, Flashlight, Multitool
| Drawbacks & Complications |
|---|
Normal Identity -3: Biotic amps must be switched on in order to allow fine control of mass effect fields. This requires a free action.
| Ability 20 | Att/Def 9 | Saves 0 | Skills 21 | Equipment 0 | Feats 9 | Powers 19 | Drawbacks 3 | total 75 |
|---|
