Caladore
Heavenly Watcher who wants to Waste the Wraith
Description
Caladore – Hero Designer</title> </head> <body> <font>Caladore</font>Player:
| Val | Char | Cost |
| 20 | STR | 10 |
| 25 | DEX | 45 |
| 25 | CON | 30 |
| 20 | BODY | 20 |
| 10 | INT | 0 |
| 25 | EGO | 30 |
| 15 | PRE | 5 |
| 10 | COM | 0 |
| 12/26 | PD | 8 |
| 11/25 | ED | 6 |
| 5 | SPD | 15 |
| 10 | REC | 2 |
| 50 | END | 0 |
| 49 | STUN | 6 |
| 6” | RUN | 0 |
| 2” | SWIM | 0 |
| 4” | LEAP | 0 |
| Cost | Power | END |
| 76 | Devine Health: Healing BODY 1d6, Can Heal Limbs, Resurrection, Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2), Continuous (+1) (114 Active Points); Only When Serving The God’s Purposes (-1/2) | 0 |
| 42 | Devine Armor: Armor (14 PD/14 ED), Hardened (+1/4), Affects Desolidified Any form of Desolidification (+1/2) (73 Active Points); Only When Serving The God’s Purposes (-1/2), Visible (-1/4) | 0 |
| 57 | Sword of Fire: Killing Attack – Hand-To-Hand 2d6, Reduced Endurance (1/2 END; +1/4), Affects Desolidified Any form of Desolidification (+1/2), Transdimensional (Related Group of Dimensions; +3/4), Armor Piercing (x2; +1), NND if Not Protected by Innocence, Holy, or Shadow (+1 1/4) (142 Active Points); Required Hands Two-Handed (-1/2), Only When Serving The God’s Purposes (-1/2), Real Weapon (-1/4), Visible (-1/4) | 6 |
| 57 | Missile Deflection (Any Ranged Attack), Hardened (+1/4), Affects Desolidified Any form of Desolidification (+1/2), No Range Modifier (+1/2), Full Range (+1), Based On EGO Combat Value (+1) (85 Active Points); Only When Serving The God’s Purposes (-1/2) | 0 |
| 7 | Toughness: Damage Resistance (12 PD/10 ED) (11 Active Points); Only When Serving The God’s Purposes (-1/2) | 0 |
| 28 | Angel Wings: Flight 20”, Usable [As Second Mode Of Movement] (Jumping; +1/4), Reduced Endurance (0 END; +1/2) (70 Active Points); Restrainable (-1/2), Only When Serving The God’s Purposes (-1/2), Visible (-1/4), Physical Manifestation (-1/4) | 0 |
| 38 | Godly Gaze: (Total: 57 Active Cost, 38 Real Cost) +10 PER with all Sense Groups (30 Active Points); Only When Serving The God’s Purposes ( |
0 |
| Cost | Martial Arts Maneuver |
| 4 | +1 HTH Damage Class(es) |
| 4 | +1 Ranged Damage Class(es) |
| 2 | Weapon Element: Blades, Bows |
| 5 | Passing Strike: 1/2 Phase, +1 OCV, +0 DCV, Weapon +1 DC +v/5; FMove |
| 4 | Martial Block: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort |
| 4 | Counterstrike: 1/2 Phase, +2 OCV, +2 DCV, Weapon +3 DC Strike, Must Follow Block |
| 4 | Basic Shot: 1/2 Phase, +0 OCV, +0 DCV, Range +2, Strike, +3 DC |
| 3 | Basic Strike: 1/2 Phase, +1 OCV, +0 DCV, Weapon +3 DC Strike |
Martial Arts Cost: 30
| Cost | Skill |
| 5 | +1 with HTH Combat |
| 5 | Defense Maneuver I-II |
| 3 | Tactics 11- |
| 4 | WF: Common Melee Weapons, Common Missile Weapons |
| 3 | Conversation 12- |
| 3 | Oratory 12- |
| 3 | Persuasion 12- |
| Cost | Talent |
| 15 | Danger Sense (self only, in combat) 21-/11- |
| 27 | Universal Translator 18- |
Total Character Cost: 580
Base Points: 200
Experience Required: 380
Total Experience Available: 0
Experience Unspent: 0
