Jack Wendigo
Taldorian monster hunter
Description
Jack Wendigo
Taldan monster hunter driven by his visions
| Agility | Smarts | Spirits | Strength | Vigor | CHA | Pace | Sanity | Parry | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| d8 | d4 | d8 | d6 | d6 | 0 | 6 | 6 | 6 | 7 (2) |
| Skills: Fighting d8, Shooting d6, Notice d4, Stealth d8, Tracking d4, Survival d4, Healing d4, Streetwise d4, Gambling d4, Folklore d4 | |||||||||
| Glory: 0 | |||||||||
| Hindrances | |||||||||
| Overcondifent: fff. | |||||||||
| One-eyed: ggg. | |||||||||
| Loyal: | |||||||||
| Edges | |||||||||
| Luck: +1 Benny. | |||||||||
| Hard to Kill: dududu. | |||||||||
| Advances | |||||||||
| Visions: ghghg. | |||||||||
| Gear | |||||||||
| Trench coat, eye patch, wide-brimmed hat, wooden stakes, knife, falcata, crossbow, harrow deck, wrist ribbons, monster manual, coat of plates | |||||||||
| Defence | |||||||||
| Coat of plates: +2 Armor, torso | |||||||||
| Falcata | Fighting | Damage | |||||||
| Reach 0 | d8 | 2d6 | |||||||
| Crossbow | Shooting | Damage | |||||||
| Range 15/30/60, AP 2, Reload 1 | d6 | 2d6 | |||||||
