Tiberiu Valdemar
One of the patrons of the Valdemar family, a successful merchant
Description
Tiberiu Valdemar
One of the patrons of the Valdemar family, a successful merchant
| Agility | Smarts | Spirits | Strength | Vigor | CHA | Pace | Sanity | Parry | Toughness | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d4 | d6 | d8 | d6 | d8 | +3 | 4 | 6 | 5 | 8 (2) | |||||||||||
| Skills: Fighting d6, Riding d4, Notice d4, Intimidate d8, Persuasion d8, Streewise d6, Healing d4, Gossip d4, Sailing d4, Superstition d12 | ||||||||||||||||||||
| Glory: 25 | ||||||||||||||||||||
| Hindrances | ||||||||||||||||||||
| Lame: Injured himself while working at sea. | ||||||||||||||||||||
| Guts Busted: Strength -1 | ||||||||||||||||||||
| Left for dead: -1 benny. | ||||||||||||||||||||
| Code of honor | ||||||||||||||||||||
| Stubborn: Expects others to do as he dictates. | ||||||||||||||||||||
| Edges | ||||||||||||||||||||
| Noble: Major player in the four families. | ||||||||||||||||||||
| Very rich: Has been blessed with wealth and children. | ||||||||||||||||||||
| Command: Some men lead while others follow. | ||||||||||||||||||||
| Advances | ||||||||||||||||||||
| Heroic status +1: Defender of Sandpoint. | ||||||||||||||||||||
| Strength: After injury, hard work has given back some of the old strength. | ||||||||||||||||||||
| Fighting: No training, but seasoned in combat. | {background:#ccc}. |
Gear | ||||||||||||||||||
| Longsword, medium shield, crossbow, masterwork coat of plates | ||||||||||||||||||||
| Defence | ||||||||||||||||||||
| Coat of plates: +2 Armor, torso, +1 Armor, arms and legs | ||||||||||||||||||||
| Medium shield: +1 Parry, +2 armor vs ranged, Push Str +1 damage. | ||||||||||||||||||||
| Longsword | Fighting | Damage | ||||||||||||||||||
| Reach 0 | d4 | 2d6 | ||||||||||||||||||
| Crossbow | Shooting | Damage | ||||||||||||||||||
| Range 15/30/60, AP 2, Reload 1 | 1d4-2 | 2d6 | ||||||||||||||||||
