Geordan
Dwarf Cleric
Description
| Name | Geordan | STR | 16 | HP | 27 | AC | 17 | religion | 8 | feat | scale prof |
| Race | Dwarf | CON | 15 | BL | 13 | FORT | 13 | diplomacy | 5 | - | - |
| Class | Cleric | DEX | 14 | SG | 6 | REFL | 12 | heal | 8 | - | - |
| AL | Unaligned | INT | 8 | HS | 9 | WILL | 15 | - | - | - | - |
| Deity | Erathis | WIS | 16 | Init | 2 | p-in | 18 | insight | 8 | - | - |
| Lang | Com, Dwf | CHA | 10 | SPD | 5 | p-per | 13 | perception | 3 | - | - |
possessions: scale, longsword, sling, bullets (20)
| At-Will | Standard | longsword | +6 (Str vs AC) | 1d8+3 | Melee Basic Attack |
| At-Will | Standard | sling | +4 (Dex vs AC) | 1d6+2 | Ranged Basic Attack |
| At-Will | Standard | Righteous Brand | +6 (Str vs AC) | 1d8+3 | ally 5 gains +3 (Str) vs target UENT |
| At-Will | Standard | Lance of Faith | +3 (Wis vs Refl) | 1d8+3 | ally gains +2 vs target |
| Encounter | Standard | Divine Glow | +3 (Wis vs Refl) | 1d8+3 | all allies in blast +2 UENT; close blast 3 |
| Encounter | Free | CD: Divine Fortune | - | - | you gain a +1 to attack or save |
| Encounter | Minor | CD: Turn Undead | +3 (Wis vs Will) | 1d10+3 | push target 3 (Cha); close burst 2 |
| Encounter | Minor | Healing Word | - | - | target spends a hs add +1d6+3 |
| Daily | Standard | Beacon of Hope | - | - | all in burst weakened; allies gain +5 temp hp; heal at +5; close burst 3 |
