Description
Abilities
| Ability | Total | Modifier |
|---|---|---|
| STR | 10 | 0 |
| DEX | 19 | 4 |
| CON | 12 | 1 |
| INT | 14 | 2 |
| WIS | 14 | 2 |
| CHA | 11 | 0 |
Weapons
Dagger
Short Sword
Light Crossbow
AC 17
HP 10
Abilities
| Ability | Total | Modifier |
|---|---|---|
| STR | 10 | 0 |
| DEX | 19 | 4 |
| CON | 12 | 1 |
| INT | 14 | 2 |
| WIS | 14 | 2 |
| CHA | 11 | 0 |
Weapons
Dagger
Short Sword
Light Crossbow
AC 17
HP 10