Description
| Ability | Base score | Racial Mod | Total |
|---|---|---|---|
| str | 13 | - | 13 |
| dex | 10 | +2 | 12 |
| con | 13 | - | 13 |
| int | 8 | - | 8 |
| wis | 15 | - | 15 |
| cha | 16 | +2 | 18 |
Racial bonuses: +2 Acrobatics, thievery languages: common, one other size small, vision normal, speed 6 +5 to saving throws vs. fear +2 to ac against opportunity attacks
second chance power – encounter when an attack hits you, force the attacker to roll again, must take second roll
paladin bonuses: +1 will, ref, fort
| Defense | Total | Base | Ability bonus | Class bonus | other crap |
|---|---|---|---|---|---|
| Fortitude | 12 | 10 | 1 | 1 | x |
| Reflex | 14 | 10 | 1 | 1 | 2(shield) |
| Will | 15 | 10 | 4 | 1 | x |
| Defense | Total | Base | Armor | Shield | |
|---|---|---|---|---|---|
| Armor | 20 | 10 | 8 | 2 | x |
HP: 28 Bloodied: 14 Healing surge value: 7 Healing Surges: 11
| Skill | Total | Base | Ability | Trained | Racial |
|---|---|---|---|---|---|
| Religion | 4 | 0 | -1 | 5 | 0 |
| Insight | 8 | 0 | 3 | 5 | 0 |
| Diplomacy | 9 | 0 | 4 | 5 | 0 |
| Heal | 8 | 0 | 3 | 5 | 0 |
level 1 at will: bolstering strike enfeebling strike
level 1 encounter: shielding smite
level 1 daily: radiant delirium
level 1 feat: healing hands
Equipment: Plate Armor +8 ac, -1 speed, -2 check, 50g Heavy Shield +2 ac&ref, -2 check, 10g Short Sword 1d6, +3 prof, 10g
