'Constantine'
Memory-Wiped Guardsman in the service of Erasmus.
Description
MIND CLEANSED CONSCRIPT GUARDSMAN
Skills
| Basic | TAKEN | TOTAL | CHAR | CHAR | MODIFIERS |
| Awareness | – | 16 | 32 | PER | |
| Barter | – | 13 | 27 | FEL | |
| Carouse | – | 16 | 32 | T | |
| Charm | – | 13 | 27 | FEL | |
| Climb | – | 15 | 31 | S | |
| Common Lore (Tech) | – | 15 | 30 | INT | |
| Concealment | – | 15 | 30 | AG | |
| Contortionist | – | 15 | 30 | AG | |
| Deceive | X | 27 | 27 | FEL | |
| Disguise | – | 13 | 27 | FEL | |
| Dodge | X | 30 | 30 | AG | |
| Evaluate | – | 15 | 30 | INT | |
| Gamble | – | 15 | 30 | INT | |
| Inquiry | – | 13 | 27 | FEL | |
| Intimidate | X | 31 | 31 | S | |
| Logic | – | 15 | 30 | INT | |
| Scrutiny | – | 16 | 32 | PER | |
| Search | – | 16 | 32 | PER | |
| Silent Move | – | 15 | 30 | AG | |
| Survival | – | 15 | 30 | INT | |
| Swim | – | 15 | 31 | S |
| Advanced | TOTAL | CHAR | MODIFIERS |
| Drive (Ground Vehicle) | 30 | AG | |
| Speak Language (Low Gothic) | 30 | INT |
Traits
- Engram Implantation: Begin with Deceive and Intimidate. Treat Common Lore and Survival as Basic skills. Gain Jaded and Pistol Weapon Training (SP and Las).
- Failsafe Control: Trigger with the effect of the Dominate Psychic Power.
- Imperial Conditioning: +10 WP to resist Fear or attempts to control or possess your mind.
- Through a Mirror Darkly: Gain 1d5+2 IP and GM roll for Shards of Memory.
Talents
- Basic Weapon Training (LAS)
- Basic Weapon Training (SP)
- Melee Weapon Training (Primitive)
- Pistol Weapon Training (LAS)
- Pistol Weapon Training (Primitive)
- Pistol Weapon Training (SP)
- Jaded: No IP from blood, death, violence or mundane horrors.
- Resistance (Psychic Powers): +10 tests to resist.
Characteristics
| WS | BS | S | T | AG | INT | PER | WP | FEL | W | FP | IP | CP |
| 34 | 31 | 31 | 32 | 30 | 30 | 32 | 46 | 27 | 12 | 3 | 10 | 6 |
Insanity
| Degree of Madness | Unsettled |
| Disorder | Horrific Nightmares |
Movement
| Half | Full | Charge | Run |
| 3 | 6 | 9 | 18 |
XP
| 400 | |
| -300 | Mara Landing Massacre Background |
| ? |
Physical Characteristics
| Build | Slender |
| Height | 1.75 m |
| Weight | 65 kg |
| Age | 33 |
| Skin | Ruddy |
| Hair | Brown |
| Eyes | Grey |
| Hand | Right |
| Quirks | Missing left ring finger |
MONEY
| Wealth | 72 |
| Thrones/month | 50 |
| Rank increase | 5 |
Weapons
| Ranged | Class | Range | RoF | Dam | Pen | Clip | Rld | Special | Wt | Cost | Availability |
| Las | |||||||||||
| Lasgun | Basic | 100 m | S/3/- | 1d10+3 E | 0 | 60 | Full | Reliable | 4 kg | 75 | Common |
| Laspistol | Pistol | 30 m | S/- /- | 1d10+3 E | 0 | 30 | Full | Reliable | 1.5 kg | 50 | Common |
| Solid Projectile | |||||||||||
| Shotgun | Basic | 30 m | S/- /- | 1d10+4 I | 0 | 2 | 2 Full | Scatter, Reliable | 5 kg | 60 | Common |
Ammo = 2 Charge Packs, 1 Clip, 3 Bullets, 16 Rounds, 12 Shells
Reliable = If if jams, roll 1d10 an only on a 10 does it actually jam.
| Melee | Class | Range | Dam | [Dam] | Pen | Special | Wt | Cost | Availability |
| Primitive | |||||||||
| Knife | Melee | – | 1d5 R | 1d5+3 | 0 | Primitive | .5 kg | 5 | Abundant |
| Sword | Melee | – | 1d10 R | 1d10+3 | 0 | Balanced, Primitive | 3 kg | 15 | Common |
Balanced = +10 WS to Parry; Primitive = AP count double unless also Primitive *Two-handed
Armour
| Flak | Locations Covered | AP | Wt | Cost | Availability |
| Guard Flak Armour | All | 4 | 11 kg | 300 | Scarce |
Gear
- Stealth Gear (Common quality clothing)
- Corpse Starch Rations, 1 week
- Explosive Collar (still attached)
Bio
“Constantine” (real name unknown) is a memory wiped guardsman in the service of Erasmus Crowley.
