Basim Faruq
Arabian infiltrator, member of the Assassins
Description
The following is a comprehensive data sheet of Basim. This is not intended to be an in-game résumé and should be treated as out-of-game. If a client (or operative) wants a résumé, message me and I’ll give you what would be available.
AE: Shadowrun 4E Anniversary Edition || Ar: Arsenal || RC: Runner’s Companion || Un: Unwired
(G) Grouped Skill (not necessarily same group)
Weapon mods are from Arsenal 147-153, commlink mods from Unwired 196-198, and program mods from Unwired 114-117. Advanced lifestyles are detailed in Runner’s Companion 149-165.
| Personal Data | |||||
|---|---|---|---|---|---|
| Name: Basim Faruq | Alias: Smiling Jack | Metatype: Human | Ethnicity: Middle-East | ||
| Age: 25 | Sex: Male | Height: 6’0" | Weight: 170lbs. | ||
| Total Karma 20 | Current Karma 5 | Street Cred 0+2 | Notoriety 0 (-2) | PA 0 | |
| Attributes | |||||
| Body 3 | Total Edge 3 | ||||
| Agility 2(4) | Current Edge 3 | ||||
| Reaction 4(6) | Essence 2.05 | ||||
| Strength 2(4) | Magic/Resonance none | ||||
| Charisma 3 | Initiative 9(11) | ||||
| Intuition 5 | Initiative Passes 1(3) M2 | ||||
| Logic 5 | Matrix Initiative 7 | ||||
| Willpower 4 | Astral Initiative none | ||||
| Core Combat Information | |||||
| Primary Armor | special 9/7 | ||||
| Primary Ranged Weapon | DV 6P/6S(e) | AP -1/- half |
Mode BF/FA | RC 2(3) | Ammo 32/c |
| Primary Melee Weapon | Reach — | DV 4P | AP — | ||
| Condition Monitor | |||||
| Physical Damage Boxes: 10 | Stun Damage Boxes: 10 | Matrix Damage Boxes: 9 | |||
| Skills | |||||
| Skill | Rating | Specialization | Misc DP Mod | Attribute | Type |
| Automatics(G) | 3 | - | - | Agility | Active |
| Blades | 4 | - | - | Agility | Active |
| Climbing(G) | 3 | - | - | Strength | Active |
| Disguise(G) | 4 | - | - | Intuition | Active |
| Dodge | 4 | - | - | Reaction | Active |
| Gymnastics(G) | 3 | - | - | Agility | Active |
| Infiltration(G) | 4 | - | +1 | Agility | Active |
| Locksmith | 3 | - | - | Agility | Active |
| Longarms(G) | 3 | - | - | Agility | Active |
| Palming(G) | 4 | - | - | Agility | Active |
| Perception | 5 | - | +3 | Intuition | Active |
| Pistols(G) | 3 | - | - | Agility | Active |
| Running(G) | 3 | - | - | Strength | Active |
| Shadowing(G) | 4 | - | +1 | Intuition | Active |
| Swimming(G) | 3 | - | - | Strength | Active |
| Assassin Dens & Hideouts | 1 | - | - | Logic | Knowledge |
| Assassin History and Iconography | 3 | - | - | Logic | Knowledge |
| B&E Techniques | 5 | - | - | Logic | Knowledge |
| Cooking | 2 | - | - | Intuition | Knowledge |
| Popular Hangouts and Hideouts | 3 | - | - | Intuition | Knowledge |
| Security Design | 4 | - | - | Logic | Knowledge |
| Security Procedures | 3 | - | - | Logic | Knowledge |
| Templar History & Iconography | 3 | - | - | Logic | Knowledge |
| Language | Rating | Specialization | |||
| Arabic | N | - | |||
| Cantonese | 2(4) | - | |||
| English | 3(5) | - | |||
| Farsi | 3(5) | - | |||
| Hebrew | 2(4) | - | |||
| Japanese | 2(4) | - | |||
| Mandarin | 2(4) | - | |||
| Qualities | |||||
| Name | Notes | Type | Reference | ||
| Catlike | +1 Infiltration and Shadowing | Positive | RC96 | ||
| Code of Conduct (Assassin’s Creed) | -2 effective Notoriety; Street Cred = Karma/15 | Positive | RC99 | ||
| Day Job (2) | 2,500¥/mo for 20h/week | Negative | RC103 | ||
| Distinctive Style | Hidden Blade | Negative | RC103 | ||
| Enemy | C2I4; see fluff | Negative | RC104,132 | ||
| Erased (2) | erased w/in 24h | Positive | AE90 | ||
| Linguist | +2 Language skills | Positive | RC98 | ||
| Night Vision | low-light vision | Positive | RC100 | ||
| SINner (1) | Caliphate of Arabia | Negative | AE95 | ||
| Vendetta | Templars | Negative | RC109 | ||
| IDs, | Lifestyles, & | Currency | |||
| ID | Rank | Primary Lifestyle | Nuyen | Licenses | |
| Basim Faruq | Legal | Low | 12,799¥ | none | |
| Miles Desmond | 4 | none | Credstick (14¥) | Automatics 4 | |
| Ahmed Ahmed | 1 | none | 0¥ | none | |
| Contacts | |||||
| Name | Type | Connection | Loyalty | ||
| Doc Skav | Street Doc | 2 | 1 | ||
| Lynx | Mr. Johnson | 2 | 1 | ||
| Marc Greenboro | Mr. Johnson | 5 | 1 | ||
| Tamir | Fixer | 3 | 2 | ||
| Implants | |||||
| Augument | Rating | Type | Notes | ||
| Muscle Aug. | 2O | Bioware | AE345 | ||
| Muscle Toner | 2O | Bioware | AE346 | ||
| Sleep Regulator | O | Bioware | AE347 | ||
| Wired Reflexes | 2S | Cyberware | AE342 | ||
| Items | |||||
| Armor | Ballistic/Impact | Notes | |||
| Aces High Jacket | 3/3 |
Ace of Diamonds | |||
| Forearm Guards | +0/+1 |
Discreet | Ar49 | ||
| Full-Body Suit | 6/2 |
Ar48 | |||
| Nonconductivity 2 | Ruthenium Polymer Coating | Thermal Dampening 6 | |||
| Shin Guards | +0/+1 |
Discreet | Ar49 | ||
| Vitals Protector | +1/+1 |
Discreet | Ar49 | ||
| Ranged Weapon | DV | AP | Modes | RC | Ammo |
| Ingram Smartgun X | 5P | — | BF/FA | 2(3) | 32/c |
| 1c EX-Explosive, 1c gel, 2c Stick’n’Shock | Sling | ||||
| Morrissey Élan | 4P | - | SA | - | 5/c |
| 1c EX-Explosive | Concealable Holster | ||||
| Melee Weapon | DV | AP | Reach | ||
| Ceramic Knife | (Str/2+1)P | - | - | ||
| Forearm Snap-Blade | (Str/2+2)P | - | - | ||
| Stun Baton | 6S(e) | .5I |
1 | ||
| Gear | Location | Notes | |||
| Climbing Gear | stash | AE336 | |||
| Commlink | belt | R1,Si3,F1,Sy1 | |||
| Earbuds | Commlink | rate 2 | |||
| AudioEnh(3) | Select Sound Filter 3 | ||||
| Gas Mask | backpack(?) | air 1hr | |||
| Goggles | head | rate 6 | |||
| FlashComp, Image Link, Smartlink | VisionEnh(3), VisionMag | ||||
| Rappelling Gloves | hands | AE336 | |||
| Sim Module | Commlink | AE226 | |||
| Smart Jammer (area) | on person | Rate 4 | Ar58 | ||
| Subvocal Mic | neck | AE328 | |||
| Trodes | headband | AE328 | |||
| Other | Location | Notes | |||
| Mapsoft | Commlink | Boston 6 | |||
| Mapsoft | Commlink | Massachusetts 3 | |||
| Mapsoft | Commlink | Worcester 6 | |||
| Stim Patch (3) | pouch | Rate 3 | AE338 | ||
| Tools | Location | Notes | |||
| Autopicker | pouch | Rate 6 | |||
| B&E Toolkit | backpack | ||||
| Endoscope | pouch | ||||
| Flashlight | pouch | Low-Light | |||
| Grapple Gun | backpack | AE337 | |||
| Microwire 100m | Stealth Rope 100m (w/stick) | ||||
| Maglock Passkey | pouch | Rate 5 | |||
| Maglock Sequencer | pouch | Rate 5 | |||
| Medkit | on person | Rank 6 | |||
| Miniwelder | backpack | AE335 | |||
| Tag Eraser | backpack | AE330 | |||
| Toolkit (Hardware) | home | ||||
| Drones | |||||
| Item | Handling | Accel | Speed | Pilot/Sensor | Body/Armor |
| Lone Star iBall | +1 | 3/15 | 15 | 3/2 | 1/0 |
| Chameleon Coat | |||||
| Shiawase Kanmushi | +1 | 2/10 | 10 | 3/1 | 0/0 |
| Loot | |||||
| Item | Market Sell | Market Buy | Availability | Condition | Additional Info |
| ¥ | ¥ | used,looted |
Special Items:
Bio
FLUFF IN DEVELOPMENT
ﺍﷲ ﻴﺭﺤﻣك – Allah Yarhamak (Allah have mercy on you)
or
رحمة الله عليك – Rahmat Allah Alayk (Allah’s mercy be upon you)
- persona: golden eagle
- modern Assassin
- citizen of Caliphate of Arabia
- Vendetta: Assassins vs Templars
- Enemy: enemy is a low-level Templar mole. He was discovered and Basim was
assigned to kill him, but he found out before running away. Basim’s contacts have
traced him to south-east MA, probably Boston.
Runners known:
- Apollo:
- Clint Steele: Human street sam; child. May develop neoteny. Made a pact with a muse (shadow spirit) of academy.
- Damien
- Maximus: elf mage
- Nakra: troll shaman
- Phoenix
- Quiver:
- Raya: gunslinger
- Remus Entreri: human hacker w/ satyr legs
- Samurai Jack: Human street sam. Made a pact with a shadow spirit of abject terror.
- The Hunter
- Twitch: human merc
- Urk: orc
