Leife
Druidic Priestess
Description
The following is a comprehensive data sheet of Leife. This is not intended to be an in-game résumé and should be treated as out-of-game. If a client (or operative) wants a résumé, ask me directly (as a message, for example) and I’ll give you what would be available.
AE: Shadowrun 4E Anniversary Edition || Ar: Arsenal || RC: Runner’s Companion || Un: Unwired
(G) Grouped Skill (not necessarily same group)
Weapon mods are from Arsenal 147-153, commlink mods from Unwired 196-198, and program mods from Unwired 114-117. Advanced lifestyles are detailed in Runner’s Companion 149-165.
| Personal Data | |||||||
|---|---|---|---|---|---|---|---|
| Name: Leallyn | Alias: Leife | Metatype: Human | Ethnicity: Caucasian | ||||
| Age: 25 | Sex: Female | Height: | Weight: | ||||
| Total Karma 14 | Current Karma 0 | Street Cred 2 | Notoriety 1 | PA 1 | |||
| Attributes | |||||||
| Body 3 | Total Edge 2 | ||||||
| Agility 4 | Current Edge 2 | ||||||
| Reaction 3 | Essence 6 | ||||||
| Strength 3 | Magic 4 | ||||||
| Charisma 4 | Initiative 8 | ||||||
| Intuition 5 | Initiative Passes 1 M2/3 | ||||||
| Logic 2 | Matrix Initiative #/[#+1] | ||||||
| Willpower 4 | Astral Initiative 10 | ||||||
| Core Combat Information | |||||||
| Primary Armor | Priestess Robes 6/4 | ||||||
| Longbow R3 | 5P | - | SS | - | N/A | ||
| Shock Glove | - | 5S(e) | -half | ||||
| Condition Monitor | |||||||
| Physical Damage Boxes: 10 | Stun Damage Boxes: 10 | Matrix Damage Boxes: | |||||
| Skills | |||||||
| Skill | Rating | Specialization | Misc DP Mod | Attribute | Type | ||
| Archery | 2 | Bows (+2) | Smartlink (+2) | Agility | Active | ||
| Assensing | 3 | - | - | Intuition | Active | ||
| Astral Combat | 1 | - | - | Willpower | Active | ||
| Climbing | 1 | - | - | Strength | Active | ||
| Counterspelling | 2 | - | - | Magic | Active | ||
| Data Search | 1 | - | - | Logic | Active | ||
| Dodge | 2 | - | - | Reaction | Active | ||
| Etiquette | 3 | - | - | Charisma | Active | ||
| Instruction | 2 | - | - | Charisma | Active | ||
| Negotiation | 4 | - | - | Charisma | Active | ||
| Perception | 3 | - | - | Intuition | Active | ||
| Ritual Spellcasting | 3 | - | - | Magic | Active | ||
| Spellcasting | 3 | - | - | Magic | Active | ||
| Unarmed Combat | 1 | - | - | Agility | Active | ||
| Banishing(G) | 4 | - | - | Magic | Active | ||
| Binding(G) | 4 | - | - | Magic | Active | ||
| Summoning(G) | 4 | - | - | Magic | Active | ||
| Navigation(G) | 1 | - | - | Intuition | Active | ||
| Survival(G) | 1 | - | - | Willpower | Active | ||
| Tracking(G) | 1 | - | - | Intuition | Active | ||
| Botony | 4 | - | - | Intuition | Knowledge | ||
| History | 4 | Druids (+2) | - | Logic | Knowledge | ||
| Magical Background | 3 | - | - | Logic | Knowledge | ||
| Police Corruption | 3 | - | - | Intuition | Knowledge | ||
| Language | Rating | Specialization | |||||
| English | N | - | |||||
| Gaelic | 4 | - | |||||
| Latin | 2 | - | |||||
| Qualities | |||||||
| Name | Notes | Type | Reference | ||||
| Quality | hint/reminder | [Positive or Negative] | [Bk#] | ||||
| College Education | Positive | RC | |||||
| Magician | Positive | 4A | |||||
| Distinctive Style | Priestess Robes | Negative | RC | ||||
| Gremlins (1) | one fewer “1” required to glitch | Negative | 4A | ||||
| Lost Loved One | Negative | RC | |||||
| Pacifist | Only fights in self defense | Negative | |||||
| Records on File | SK has records on Leallyn | Negative | |||||
| SINner | Has real SIN | Negative | 4A | ||||
| IDs, | Lifestyles, & | Currency | |||||
| ID | Rank | Primary Lifestyle | Nuyen | Licenses | |||
| Leallyn | Legal | N/A | |||||
| Leife | 4 | Low, 1 month | Credsticks (#¥) [or shadow bank] | ||||
| Contacts | |||||||
| Name | Type | Connection | Loyalty | ||||
| Lynx | Mr. Johnson | 2 | 1 | ||||
| Druid Elder | Mentor | 1 | 1 | ||||
| Cerra | Face | 1 | 1 | ||||
| Murdock | Coyote | 2 | 1 | ||||
| Ouranos Fasya | Talismonger | 3 | 1 | ||||
| Generic Green Contact | Generic | - | - | ||||
| Armor | Ballistic/Impact | Notes | |||||
| Priestess Robes | 6/4 |
Equivilent to Longcoat | |||||
| Ranged Weapon | DV | AP | Modes | RC | Ammo | ||
| Longbow | 5P | - | SS | - | 1 | ||
| # and types of ammo | +[mods] | +[more mods?] | |||||
| Melee Weapon | DV | AP | Reach | ||||
| Knight Errant Stun Baton | 6s(e) | -half | 1 | ||||
| Shock Glove | 5s(e) | -half | - | ||||
| Gear | Location | Notes | |||||
| Metalink Commlink | R1, Si2 | ||||||
| Vector XIM | - | F1, Sy1 | |||||
| Other | Location | Notes | |||||
| Contact Lenses | eye | R3 with Flare Compensation, Image Link, Low Light Vision | |||||
| Sunglasses | head | R1 with Smartlink | |||||
| Mage Sight Goggles | |||||||
| Magical Lodge | home | R4 | |||||
| Subvocal Microphone | neck | ||||||
| Survival Kit | |||||||
| Trodes | home | ||||||
| Mapsoft | Commlink | Worcester # | |||||
| Tools | Location | Notes | |||||
| Tool | location | [Rating, notes, or ref] | |||||
| Loot | |||||||
| Item | Market Sell | Market Buy | Availability | Condition | Additional Info | ||
| item | #¥ | #¥ | # | used,looted | [any clips or useful info] |
Special Items:
- [if any, else “none”]
Advanced Lifestyle (Leallyn): 10 LP (Low, 2000¥)
Comforts 1, Entertainment 1, Necessities 2, Neighborhood 2, Security 2
PositiveQualities: Aspected Domain(5)
Negative Qualities: Living by committee (-2), Green Plan (-1)
