Campaign:
Name:
Player:
Race:
Attributes
Agility:
Strength:
Vitality:
Alertness:
Intelligence:
Willpower:
Derived Attributes
Life Points (Vit+Wil):
Initiative (Agi+Ale):
Endurance (Vit+Wil):
Resistance (Vit+Vit):
General and Specialty Skills
Advancement Points
| Advancement | Costs |
| Point Type | AP Cost |
| 1 Attribute Point | 8 |
| 1 Trait Point | 7 |
| 1 Skill Point | 3 |
Action Difficulty
| Action | Diff/Extraordinary |
| Easy | 3 / 10 |
| Average | 7 / 14 |
| Hard | 11 / 18 |
| Formidable | 15 / 22 |
| Heroic | 19 / 26 |
| Incredible | 23 / 30 |
| Ridiculous | 27 / 34 |
| Impossible | 31 / 38 |
Current Plot Points












Bio:
page author :
