Ferris Broderick
Fighter/Rogue Aquarius/Dragon
Description
| Stats | |
| Str | 18 |
| Dex | 20 |
| Con | 16 |
| Int | 12 |
| Wis | 10 |
| Cha | 22 |
| Skills | Total | Ranks |
| Bluff | 24 | 12 |
| Climb | 6 | 2 |
| Decipher Script | 2 | 2 |
| Diplomacy | 21 | 10 |
| Disable Device | 10 | 7 |
| Disguise | 26 | 4 |
| Escape Artist | 6 | 1 |
| Forgery | 3 | 2 |
| Gather Information | 13 | 4 |
| Handle Animal | 11 | 2 |
| Hide | 10 | 5 |
| Intimidate | 13 | 2 |
| Jump | 6 | 2 |
| Listen | 4 | 4 |
| Move Silently | 15 | 5 |
| Open Lock | 17 | 10 |
| Perform weapon drill | 10 | 1 |
| Search | 5 | 4 |
| Sense Motive | 6 | 6 |
| Sleight of Hand | 11 | 6 |
| Spot | 5 | 5 |
| Swim | 5 | 1 |
| Tumble | 6 | 1 |
| Use Magic Device | 10 | 1 |
| Use Rope | 6 | 1 |
| Slashly (Greatsword of Speed) |
| +4 Chain Shirt |
| +1 Amulet of Natural Armor |
| +1 Ring of Protection |
| Gloves of Glibness |
| 2x Acid Flask |
| Mtk Thieve’s Tools |
| 50ft Silk Rope |
| 4x Potion Cure Light |
| Potion Shield of Faith |
| Potion Cure Moderate |
| Bull’s Eye Lantern |
| Hat of Disguise |
| Wand of Cure Moderate |
| Disguise Kit |
| +6 Cloak of Charisma |
| Ring of Mind Shielding |
| Circlet of Persuasion |
| 3x Potion Cure Serious |
| Goggles of Minute Seeing |
| Cp | 4 |
| Sp | 9 |
| Gp | 36915 |
| Pp | 1500 |
Feats
Iron Will
Weapon Focus greatsword
Weapon Specialization greatsword
Cleave
Great Cleave
Persuasive
Power Attack
Combat Reflexes
Bio
| Alignment | CN |
| Deity | Atheist |
| Age | 27 |
| Gender | M |
| Height | 6’ |
| Weight | 165 |
| Eyes | Blue |
| Hair | Black |
| Skin | White |
