Tags
- PC
Wiki Help
Want to link to this in your wiki/blog? Paste in the following text: [[:churweatalhootaskah-aralte-oiah-ch-ur]]
Churweatalhootaskah'aralte'oiah "Ch'ur"
Big Strong Fuzzy and Mean
Description
Bio
Backround:
Having been expelled from the elite Flexian paramiltary unit “the Aslandables” for [inappropriate] fighting with his fellows, Ch’ur (pronounced “kur”) travelled with female relatives of his clan to Pagaton. While there, his eldest female relative “gave” him into the care of one Vera Comstock, to act as his Krawtweetah, or “special foster mother”. That this was done in part to settle a gambling debt owed by the Aslan to Vera was a detail no one bothered to mention to Ch’ur; for all he knows his services to Vera, and her acting as his fiscal agent in return, are both for honorable purposes. He is pledged to her service for ten years…
Weapons:
Taoyuhrir (Heavy Machine Gun, TL7, range as rifle) 4d6+4 plus 8 DSAP, Auto 8, Recoil 6!, 2 × 200 rd clips.
Khaifealate (Machine Pistol, TL 5, range as pistol) 3d6–3 plus 3 AP, Auto 6, 2 × 32 rd. clips.
Custom, high quality, Blooded Yu’hiah (reaver’s axe, TL 4, large blade) 4d6 + 2, Heft 3.
Armor:
Aslan Light Infantry Helmet (3), Su’koir’yerl (Aslan Combat Flex, 5)
total armor = 6
OR
GelCloth, Fireproof, Aslan sized (9), Aslan Light Infantry Helmet (3)
total armor = 10
Special Schools:
Melee, Heavy Weapons
Enhancements:
Dew Claw Hardening 2d6
Traits:
Loves fish. Hates to get wet. Weirded out by Harpoon’s arms. Scarred by fire during his first mission with the Expendables.
Playing Notes B. A. Barracus with fur and a fear of water instead of heights. Good at puzzles.
| Weapon (range mods adjusted for HUDs) | Attack | Damage | Personal | Close | Short | Medium | Long | Very long | Distant |
|---|---|---|---|---|---|---|---|---|---|
| Taoyuhrir (Heavy MG) Auto 8 (HUD) Recoil 6 | +2 (Skill +2, Dex +0) | 4d6+4 (DSAP) | -1 | +1 | +2 | +2 | +2 | 0 | -2 |
| Blooded Yu’hiah (Reaver’s Axe) Heft 3 | +5* (Skill +2, Str +3) | 4d6+2 | +0 | n/a | n/a | n/a | n/a | n/a | n/a |
| Hardened Dew Claws | +4* (Skill +1, Str +3) | 2d6 | +0 | n/a | n/a | n/a | n/a | n/a | n/a |
| Assault Shotgun Auto 4 (HUD) | +2 (Skill +2, Dex +0) | 4d6 (varied) | +0 | +2 | +1 | +0 | -1 | Out of Range | Out of Range |
| Khaifealate AutoPistol Auto 6 (HUD) | +0 (Skill +0, Dex +0) | 3d6-3 (AP) | +1 | +2 | +2 | 0 | -2 | Out of range | Out of range |
*Melee Attacks are +1 when Duelling
| Tools | Notes | TL | Location | Weight | Cost |
|---|---|---|---|---|---|
| Datapad | (comp/3) | 11 | Carried (always) | 0.5 | 3000 |
| Various Software | (various) | 11 | Carried (always) | 0.0 | 3000 |
| Comm Unit with Aide | (synced w/datapad) | 11 | Carried (always) | 0.5 | 750 |
| Personal Medical Scanner | (+2 when being treated by Medic) | 12 | Worn (always) | 0.1 | 1000 |
| Apparel | Notes | TL | Location | Weight | Cost |
|---|---|---|---|---|---|
| Adv Boarding Vacc Suit | (15 Armor, 18 hr Vacc Prot) | 14 | Available (Hostile Environments) | 8.0 | 55000 |
| GelCloth Infantry Coat (Chameleon) | (9 Armor) | 14 | Worn (Dirtside) | 1.0 | 6400 |
| Su’koir’yerl (Aslan Combat Flex) | (5 Armor) | 6 | Available (Dirtside) | 4.0 | 1000 |
| Reflec (under GelCloth or Flex) | (10 Armor v Laser) | 10 | Worn (Dirtside) | 1.0 | 1750 |
| Aslan Infantry Helmet (HUD Visor) | (3 Armor head) | 7 | Worn (Dirtside) | 2.5 | 1575 |
characteristics
| characteristic | score | modifier |
|---|---|---|
| strength | ||
| dexterity | ||
| endurance | ||
| intellect | ||
| education | ||
| social |
skillsshow
biography
