Description
Character Name: Helka (her sisters call her Gull)
Alignment: Neutral
Race/Size: Human (Eranlander)/Med
Heroic Path: Quickened
Traits: Rugged
Description:
Gender: Female
Age: 18
Height: 5’-0”
Weight: 110lbs
Eye: Green
Hair: Dark Brown, Strait
Homeland: None
Class: Wildlander/Fighter/Thief
Level: 2/5/1
Character Level: 8
Hit Points: 79
Speed: 50
Abilities
| Strength: 12 | (modifier: +1) |
| Dexterity: 21 | (modifier: +5) |
| Constitution: 14 | (modifier: +2) |
| Intelligence: 16 | (modifier: +3) |
| Wisdom: 14 | (modifier: +2) |
| Charisma: 4 | (modifier: -3) |
Saving Throws
| Fortitude – Constitution: | Total Save: 9 | Base Save: 7 | Abil. Mod. +2 | Magic. Mod. | Misc. Mod. |
| Reflex – Dexterity | Total Save: 8 | Base Save: 3 | Abil. Mod. +5 | Magic. Mod. | Misc. Mod. |
| Willpower – Wisdom | Total Save: 3 | Base Save: 1 | Abil. Mod. +2 | Magic. Mod. | Misc. Mod. |
Spell Resistance:
Spell Energy:
Initiative
| Total: 9 | Path: +4 | Dex: +5 |
Armour Class:
| Total: 21 | Armour Bonus: 4 | Dex. Mod: 5 | Dodge Bonus: 2 |
| Touch AC: 17 | Flat Footed: 14 | Check Penalty: |
| Armour/items Type: Chain Shirt (AleMithril) | Armour Bonus: 4 | Max Dex Bonus: 6 | Check Penalty: 0 | Spell Fail: ?% | Speed: Full | Notes: |
Melee Attack Bonus
|Temp Bonus:| Total Bonus: +8|Ability Mod: +1| Misc:| Misc:|Misc:|Base Attack Bonus: 7|
*Melee Attack Bonus for Finesse Weapons
|Temp Bonus:| Total Bonus: +12|Ability Mod: +5| Misc:| Misc:|Misc:|Base Attack Bonus: 7|
| Weapon: Cedeku | Total Attack Bonus: +12 | Damage: 1D6++5+3D4 | Critical: 19-20/x2 | Type/Size S/M | Reach: | Notes: disarm as one-handed weapon and trip attack |
| Weapon: Sap | Total Attack Bonus: +12 | Damage: 1D6+5+3D4 | Critical: x2 | Type/Size B/M | Reach: | Notes: subduel damage |
| Weapon: Short Sword (Silver) | Total Attack Bonus: +12 | Damage: 1D6+5+3D4 | Critical: 19-20/x2 | Type/Size S&P/M | Reach: | Notes: |
| Weapon: Dagger (Mithril) | Total Attack Bonus: +12 | Damage: 1D4+5+3D4 | Critical: 19-20/x2 | Type/Size S&P/M | Reach: | Notes: |
Ranged Attack Bonus
| Temp Bonus: | Total Bonus: +12 | Ability Mod: +5 | Size Mod: M | Misc: | Misc: | Misc: | Base Attack Bonus: 6 |
Weapon
| Weapon: Long Composite Bow | Total Attack Bonus:+12 | Damage: 1D8+1 | Critical: x3 | Type/Size P/M | Reach: | Notes: |
Charms/potions/scrolls/miscellaneous
-(4) Salves Cure Lt Wnds 1d8+1
-Cure Serious Wounds 3D8+5
-Salve +10 to Jump for 1 minute
-Elixir of Love
Perception
| Listen: 6 | Search: 7 | Spot: 6 |
Skills
| Name: Balance | Key Ability: DEX | Ranks: 4 | Ability Mod:4 | Synergy: 2 | Total Skill Modifier: 11 |
| Name: Climb | Key Ability: STR | Ranks: 11 | Ability Mod:1 | Misc. Mod: | *Total Skill Modifier: 12 * |
| Name: Escape Artist | Key Ability: DEX | Ranks: 1 | Ability Mod:5 | Misc. Mod: | Total Skill Modifier: 6 |
| Name: Heal | Key Ability: WIS | Ranks: 4 | Ability Mod:2 | Misc. Mod: | Total Skill Modifier: 6 |
| Name: Hide | Key Ability: DEX | Ranks: 4 | Ability Mod:5 | Misc. Mod: | Total Skill Modifier: 9 |
| Name: Jump | Key Ability: STR | Ranks: 11 | Ability Mod:1 | Synergy: 2 | Total Skill Modifier: 14 |
| Name: Listen | Key Ability: WIS | Ranks: 4 | Ability Mod:2 | Misc. Mod: | Total Skill Modifier: 6 |
| Name: Move Silently | Key Ability: DEX | Ranks: 9 | Ability Mod:5 | Misc. Mod: | Total Skill Modifier: 14 |
| Name: Open Locks | Key Ability: DEX | Ranks: 1 | Ability Mod:5 | Misc. Mod: | Total Skill Modifier: 6 |
| Name: Ride | Key Ability: DEX | Ranks: 1 | Ability Mod:5 | Misc. Mod: | Total Skill Modifier: 6 |
| Name: Search | Key Ability: INT | Ranks: 4 | Ability Mod:3 | Misc. Mod: | Total Skill Modifier: 7 |
| Name: Sense Motive | Key Ability: WIS | Ranks: | Ability Mod:2 | Misc. Mod: | Total Skill Modifier: 2 |
| Name: Spot | Key Ability: WIS | Ranks: 4 | Ability Mod:2 | Misc. Mod: | Total Skill Modifier: 6 |
| Name: Survival | Key Ability: WIS | Ranks: 9 | Ability Mod:2 | Misc. Mod: | Total Skill Modifier: 11 |
| Name: Swim | Key Ability: STR | Ranks: 1 | Ability Mod:1 | Misc. Mod: | Total Skill Modifier: 2 |
| Name: Tumble | Key Ability: DEX | Ranks: 10 | Ability Mod:5 | Synergy: 2 | Total Skill Modifier: 17 |
| Name: Use Rope | Key Ability: DEX | Ranks: | Ability Mod:5 | Misc. Mod: | Total Skill Modifier: 5 |
| Name: Craft | Key Ability: INT | Ranks: | Ability Mod:3 | Misc. Mod: | Total Skill Modifier: 3 |
| Name: Craft Alchemy | Key Ability: INT | Ranks: 9 | Ability Mod:3 | Misc. Mod: | Total Skill Modifier: 12 |
| Name: Profession Sailor | Key Ability: WIS | Ranks: 1 | Ability Mod:2 | Misc. Mod: | Total Skill Modifier: 3 |
| Name: Herbalism | Key Ability: WIS | Ranks: 5 | Ability Mod:2 | Misc. Mod: | Total Skill Modifier: 7 |
| Name: Knowledge Shadow | Key Ability: INT | Ranks: 8 | Ability Mod:3 | Misc. Mod: | Total Skill Modifier: 11 |
| Name: Knowledge Geography | Key Ability: INT | Ranks: 1 | Ability Mod:3 | Misc. Mod: | Total Skill Modifier: 4 |
| Name: Knowledge Nature | Key Ability: INT | Ranks: 1 | Ability Mod:3 | Misc. Mod:2 | Total Skill Modifier: 6 |
Skill points left: 2
Languages Spoken (Read/Write?)
-Erenlander*
-Snow Elf Patrol Sign
-High Elven(2)
-Orcish(2)
-Black Tongue
-Old Dwarf (1)
-
Heroic Path
| 1. +2 bonus to initiative | 6. +2 bonus to initiative | 11. +2 bonus to initiative | 16. +2 bonus to initiative | |||
| 2. +1 dodge bonus to AC | 7. +1 dodge bonus to AC | 12. +1 dodge bonus to AC | 17. +1 dodge bonus to AC | |||
| 3. Fast movement +5 ft | 8. Fast movement +5 ft | 13. Fast movement +5 ft | 18. Fast movement +5 ft | |||
| 4. Burst of speed 1/day | 9. Burst of speed 2/day | 14. Burst of speed 3/day | 19. Burst of speed 4/day | |||
| 5. +1 Dex | 10. +1 Dex | 15. +1 Dex | 20. +1 Dex |
Racial Abilities
*Plus one skill point
*Four bonus skill points at first level (craft or profession)
*Familiar Weapon Cedeku
*Rugged; +2 CON Endurance checks, Fortitude saves vs. heat, cold, exposure +4
*
Class Abilities
*Track
*Quick Stride + 10 ft base move
*Overland Stride
*Sneak Attack 1d6
*Trapfinding
*
Feats
- Two-Weapon Fighting
- Improved Two-Weapon Fighting
- Combat Reflexes
- Weapon Finesse
- Cleaver Fighter DEX Dam to Finesse Weapons
- Canny Strike +3D4
- Herbalism
- Combat Expertise
- Improved Disarm
*
Equipment
| Item | Weight |
| Sudded Leather (masterwork) | 20 |
| 2 Cedeku | 6 |
| Long Comp Bow +1STR | 3 |
| 20 Arrows | 3 |
| 20 Silver tipped Arrows | 3 |
| 2 Saps | 4 |
| Silver Short Sword | 2 |
| BackPack (self hunted & made from winter boar early w/ snow elves) | 2 |
| Bedroll | 5 |
| Winter Blanket | 3 |
| Hemp Rope 10’ | 2 |
| Flint and steel | |
| Whetstone | 1 |
| 2 Torches | 2 |
| 4 Candles | |
| Water Skin | 4 |
| Clay Tankard | 1 |
| Skinning Knife | 0.5 |
| Skin Scraper | 0.5 |
| 3 Small pieces of a Hearthstone avg size ½” | |
| 4 Rations | 4 |
| 2 Sewing needles | |
| 4 Fish hooks | |
| 4 Rolls of Twine (for fishing) | |
| 6 Chalks | |
| 4 Cloth 1yd sq | 4 |
| Bear Fur 1 yd sq |
Total weight of equipment: 92 lbs
| *Light Load: 43lbs * | *Medium Load: 86lbs * | *Heavy Load: 130lbs * |
| *Lift over head (max load): 130 lbs * | *Lift off ground (2x max load): 260 lbs * | *Push or Drag (3x max load): 390lbs * |
