Description
Character Name: Kendra (her sisters call her Kestrel)
Alignment: Neutral
Race/Size: Human (Eranlander)/Med
Heroic Path: Quickened
Traits: Burly
Description:
Gender: Female
Age: 18
Height: 5’-0”
Weight: 130lbs
Eye: Green
Hair: Dark Brown, Strait
Homeland: None
Class: Thief/Fighter
Level: 2/6
Character Level: 8
Hit Points: 72
Speed: 40
Abilities
| Strength: 16 | (modifier: +3) |
| Dexterity: 18 | (modifier: +4) |
| Constitution: 12 | (modifier: +1) |
| Intelligence: 16 | (modifier: +3) |
| Wisdom: 15 | (modifier: +2) |
| Charisma: 9 | (modifier: -1) |
Saving Throws
| Fortitude – Constitution: | Total Save: 6 | Base Save: 5 | Abil. Mod. +1 | Magic. Mod. | Misc. Mod. |
| Reflex – Dexterity | Total Save: 9 | Base Save: 5 | Abil. Mod. +4 | Magic. Mod. | Misc. Mod. |
| Willpower – Wisdom | Total Save: 4 | Base Save: 2 | Abil. Mod. +2 | Magic. Mod. | Misc. Mod. |
Spell Resistance:
Spell Energy:
Initiative
| Total: 8 | Path: +4 | Dex: +4 |
Armour Class:
| Total: 20 | Armour Bonus: 4 | Shield Bonus: | Dex. Mod: 4 | Size Mod: | Natural Armour: | Misc. Mod: 2 |
| Touch AC: 16 | Flat Footed: 14 | Check Penalty: |
| Armour/items Type: Chain Shirt (AleMithril) | Armour Bonus: 4 | Max Dex Bonus: 6 | Check Penalty: | Spell Fail: ?% | Speed: full | Notes: |
Melee Attack Bonus
| Temp Bonus: | Total Bonus: +10 | Ability Mod: +3 | Size Mod: | Misc: | Misc: | Misc: | Base Attack Bonus: 7 |
| Weapon: Spiked Chain | Total Attack Bonus: +12 | Damage: 2D4+8 | Critical: x2 | Type/Size P /M | Reach: yes | Notes: |
| Weapon: Sap | Total Attack Bonus: +11 | Damage: 1D6+4 subduel | Critical: x2 | Type/Size B/M | Reach: | Notes: |
| Weapon: Mace, Light (AleMithril) | Total Attack Bonus: +11 | Damage: 1D6+4+3d4 | Critical: x2 | Type/Size B/M | Reach: | Notes: |
| Weapon: Cedeku | Total Attack Bonus: +11 | Damage: 1D6+4+3d4 | Critical: 19-20/x2 | Type/Size S/M | Reach: | Notes: disarm as one-handed weapon and trip attack |
| Weapon: War Axe (AleMithril) | Total Attack Bonus: +10 | Damage: 1D10+4 | Critical: x3 | Type/Size S/M | Reach: | Notes: |
Ranged Attack Bonus
| Temp Bonus: | Total Bonus: +11 | Ability Mod: +4 | Size Mod: M | Misc: | Misc: | Misc: | Base Attack Bonus: 7 |
Weapon
| Weapon: Long Composite Bow | Total Attack Bonus: +11 | Damage: 1D8+3 | Critical: x3 | Type/Size: M/P | Range: | Notes: |
Charms/potions/scrolls/miscellaneous
-Orc Bane Poison
-Potion Cure Serious Wounds3d8+5
-Potion Cure Mod Wounds 2d8+3
-Potion Detect Thoughts
-Potion Tongues
Perception
| Listen: 6 | Search: 7 | Spot: 6 |
Skills
| Name: Balance | Key Ability:DEX | Ranks: 7 | Ability Mod: 4 | Misc. Mod: 2 | Misc. Mod: 0 | Total Skill Modifier: 13 |
| Name: Climb | Key Ability:STR | Ranks:11 | Ability Mod: 3 | Misc. Mod: 0 | Total Skill Modifier: 14 | |
| Name: Disable Device | Key Ability: INT | Ranks: 2 | Ability Mod: 3 | Misc. Mod: | Total Skill Modifier: 5 | |
| Name: Escape Artist | Key Ability: DEX | Ranks: 5 | Ability Mod: 4 | Misc. Mod: 0 | Total Skill Modifier: 9 | |
| Name: Heal | Key Ability: WIS | Ranks: | Ability Mod: 2 | Misc. Mod: | Total Skill Modifier: 2 | |
| Name: Hide | Key Ability: DEX | Ranks: 9 | Ability Mod: 4 | Misc. Mod: 0 | Total Skill Modifier: 13 | |
| Name: Jump | Key Ability: STR | Ranks:11 | Ability Mod: 3 | Misc. Mod: 2 | Misc. Mod: 0 | Total Skill Modifier: 16 |
| Name: Listen | Key Ability: WIS | Ranks: 4 | Ability Mod: 2 | Misc. Mod: | Total Skill Modifier: 6 | |
| Name: Move Silently | Key Ability: DEX | Ranks: 4 | Ability Mod: 4 | Misc. Mod: 0 | Total Skill Modifier: 8 | |
| Name: Open Locks | Key Ability: DEX | Ranks: 2 | Ability Mod: 4 | Misc. Mod: | Total Skill Modifier: 6 | |
| Name: Ride | Key Ability: DEX | Ranks: 2 | Ability Mod: 4 | Misc. Mod: | Total Skill Modifier: 6 | |
| Name: Search | Key Ability: INT | Ranks: 4 | Ability Mod: 3 | Misc. Mod: | Total Skill Modifier: 7 | |
| Name: Sense Motive | Key Ability: WIS | Ranks: | Ability Mod: 2 | Misc. Mod: | Total Skill Modifier: 2 | |
| Name: Spot | Key Ability: WIS | Ranks: 4 | Ability Mod: 2 | Misc. Mod: | Total Skill Modifier: 6 | |
| Name: Survival | Key Ability: WIS | Ranks: | Ability Mod: 2 | Misc. Mod: | Total Skill Modifier: 2 | |
| Name: Swim | Key Ability: STR | Ranks: 11 | Ability Mod: 3 | Misc. Mod: 0 | Total Skill Modifier: 14 | |
| Name: Tumble | Key Ability: DEX | Ranks: 9 | Ability Mod: 4 | Misc. Mod: 2 | Misc. Mod: 0 | Total Skill Modifier: 15 |
| Name: Use Rope | Key Ability: DEX | Ranks: 5 | Ability Mod: 4 | Misc. Mod: | Total Skill Modifier: 9 | |
| Name: Craft | Key Ability: INT | Ranks: | Ability Mod: 3 | Misc. Mod: | Total Skill Modifier: 3 | |
| Name:Craft Fletcher/Bowyer | Key Ability: INT | Ranks: 6 | Ability Mod: 3 | Misc. Mod: | Total Skill Modifier: 9 | |
| Name: Profession Sailor | Key Ability: WIS | Ranks: 1 | Ability Mod: 2 | Misc. Mod: | Total Skill Modifier: 3 | |
| Name: Knowledge Shadow | Key Ability: INT | Ranks:11 | Ability Mod: 3 | Misc. Mod: | Total Skill Modifier: 14 |
Languages Spoken (Read/Write?)
*Erenlander (R/W)
*Snow Elf Patrol Sign
*High Elven(2)
*Trader’s Tongue(2)
*Black Tongue
*Orcish(2)
Heroic Path
| 1. +2 bonus to initiative | 6. +2 bonus to initiative | 11. +2 bonus to initiative | 16. +2 bonus to initiative | |||
| 2. +1 dodge bonus to AC | 7. +1 dodge bonus to AC | 12. +1 dodge bonus to AC | 17. +1 dodge bonus to AC | |||
| 3. Fast movement +5 ft | 8. Fast movement +5 ft | 13. Fast movement +5 ft | 18. Fast movement +5 ft | |||
| 4. Burst of speed 1/day | 9. Burst of speed 2/day | 14. Burst of speed 3/day | 19. Burst of speed 4/day | |||
| 5. +1 Dex | 10. +1 Dex | 15. +1 Dex | 20. +1 Dex |
Racial Abilities
*Plus one skill point
*Four bonus skill points at first level (craft or profession)
*Familiar Weapon Cedeku
*Burly (plus two on STR checks)
*
Class Abilities
*Sneak Attack 1D6
*Trap Finding
*Evasion
*
Feats
*Power Attack
*Combat Reflexes
*Exotic Weapon Proficiency, Spiked Chain
*Weapon Finesse
*Weapon Focus: Spiked Chain
*Cleaver Fighting
*Combat Expertise
*Improved Trip
*Weapon Specialization: Spiked Chain
*
Equipment
| Item | Weight |
| Chain Shirt | 25 |
| Spiked Chain | 10 |
| Long Composite Bow +3 STR | 3 |
| 20 Arrows | 3 |
| 80 Arrows | 12 |
| 20 Silver tipped arrows | 3 |
| Sap | 2 |
| Cedeku | 3 |
| BackPack | 2 |
| Winter Blanket (sheep skin) | 3 |
| Hemp Rope 40’ | 8 |
| Flint and steel | |
| Whetstone | 1 |
| 12 Torches | 12 |
| 5 Candles | |
| Hooded Lantern | 2 |
| Water Skin | 4 |
| Scroll Case | 1 |
| Quill & Ink | |
| 8 Parchment Shets | |
| Whittling Knife | 0.5 |
| HandSaw | 2 |
| Hatchet w/ hammer head | 3 |
| Hearthstone | 2 |
| 2 Sewing needles | |
| Chalk | |
| Half finished bone comb | |
| Mortar & Pestle (porcelain) | 1 |
| 16 Rations | 16 |
| 60 Arrow heads | 3 |
Total weight of equipment: 105 lbs
| Light Load: 76lbs | Medium Load: 153lbs | Heavy Load: 230lbs |
| Lift over head (max load): 230lbs | Lift off ground (2x max load): 460lbs | Push or Drag (3x max load): 690lbs |
