Valeros of Sarthel
A free-wheeling Vigilant from the City-State of Sarthel
Description
Name: Valeros Corvus Tellerus
Age: 25
Race: Human (Nerathi)
| Stats | Skills | Edges |
|---|---|---|
| Strength: d8/+1 | Animal d4 | Vigilant |
| Agility: d6 | Arcana — | Charismatic |
| Vigor: d8/+1 | Athletics d6 | First Strike |
| Smarts: d6 | Craft d4 | Combat Reflexes |
| Spirit: d8/+1 | ||
| Deceive — | ||
| Fight d8 | ||
| Traits | Heal d4 | |
| Intrigue d6 | ||
| Parry: 6 | Intimidate d6 | Hindrances |
| Charisma: +2 | Investigate d4 | Code of Honor |
| Move: 6 | Perception d4 | Overconfident |
| Toughness: 6/3 | Perform — | |
| Persuade d4 | ||
| Religion d4 | ||
| Shoot d6 | ||
| Stealth d6 | ||
| Survival d6 | ||
| Thievery — | ||
| Tradecraft d6 |
| Armor | Weapon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Mat | AR | Weapon | Range | Dam | WT | |||
| Head: | Ring | 3 | Sword | Str+d6 | 3 | ||||
| Torso: | Ring | 3 | Dagger | 3.6.12 | Str+d4 | 1 | |||
| Arms: | H.Lth | 2 | Javelin | 4.8.16 | Str+d6 | 2 | |||
| Legs: | H.Lth | 2 |
Weight Carried: 46
Weight Limit: 40
Encumbrance: 1
| Languages | Knowledges |
|---|---|
| Common (Fluent) | Warfare |
| Nerathi (Fluent) | Church of the Silver Flame |
| Anari (Basic) | Gambling |
| Rellanic (Script) | Servants of Darkness |
| Glory: 8 | Experience: 25 |
| Equipment |
|---|
| sword, dagger, javelin, medium shield (10) |
| Ring Shirt and Helm DR3, Leather leggingsDR2(6) |
| backpack (2), bedroll (5), wineskin(0/4), |
| Vigilant’s clothing and surcoat (traveler’s kit) (5) |
| Treasure & Coin |
|---|
| GP:20, SP:0, CP:0, |
| Powers |
|---|
| Vigilant – Consecrated in the Silver Flame, the Order of the Vigil gains +2 to damage vs servants of the Darkness. As well, they also gain a bonus of +2 toughness against “evil” attacks and damage forms. |
Bio
Advancements
Experience:15
05. Stat.
10. Edge
15. Skills
20. Skills
25. Edge
