Damian Marm
Human cleric
Description
Cleric 1
Lawful
| Attributes | Saving Throws | Turn Undead | ||||||
|---|---|---|---|---|---|---|---|---|
| Str | 13 | +1 | HP | 8 | Breath Attacks | 16 | 1 HD | 7 |
| Dex | 10 | ±0 | AC | 5 | Poison or Death | 11 | 2 HD | 9 |
| Con | 16 | +2 | THAC0 | 19 | Petrify or Paralyze | 14 | 3 HD | 11 |
| Int | 12 | ±0 | Turn Movement | 90’ | Wands | 11 | ||
| Wis | 13 | +1 | Spells | 14 | ||||
| Cha | 15 | -1 | ||||||
Spells/day: 1st—1. Spells memorized: cure light wounds.
Equipment: backpack with ten torches, hemp rope, grapple hook, flint and steel, wooden holy symbol; mace (1d6+1), shield, scale mail; 109 gp.
Bio
Chris Lutgen’s cleric.
