Description
| Abilities | |||
| Ability | Score | Mod | Misc |
| Strength | 13 | +1 | |
| Dexterity | 14 | +2 | |
| Consitution | 16 | +3 | |
| Intelligence | 12 | +1 | |
| Wisdom | 10 | +0 | |
| Charisma | 8 | -1 |
| Hitpoints | Hit Dice |
| 22 | 3d6 |
| Armour Class | ||||||
| AC | DEX | Arm | Shd | Nat | Def | Misc |
| 14 | +2 | - | +2 | - | - | - |
| 12T | - | - | +2 | - | - | - |
| 12FF | +2 | - | - | - | - | - |
| Saves | |||||
| Save | Mod | Base | Rac | Misc | |
| Fort | 3 | +2 | +1 | - | |
| Refl | 3 | +2 | +1 | - | |
| Will | 6/8 | +2 | +4 | +2 | - |
| Attacks | |||||
| Bonus | BAB | Mod | Size | Misc | |
| Melee | +2 | +2 | - | - | - |
| Ranged | +4 | - | +2 | - | - |
| Grapple | +2 | +2 | - | - | - |
| Initiative | Speed | ||||
| Bonus | Dex | Misc | Speed | Base | Misc |
| +2 | +2 | - | 30ft | 30ft | - |
| Spells | |
| Per Day | 4/4/5 |
| Level 0 | |
| Detect Magic Read Magic |
Disrupt Undead |
| Level 1 | |
| Magic Missile | Mage Armor |
| Level 2 | |
| Blindness Invisibility |
Melf’s Acid Arrow Scorching Ray |

| Name | Race | Level/Class | Size |
| Merrick Iceshard | Rilkan | 3/Incarnate | Medium |
| Skills | ||||||
| Skill | Bonus | Mod |
Rank | Race, Feat, Syn |
Misc | ACP |
| Appraise ☸ | +4 | 4 | 0 | - | - | |
| Balance ☸ | +4 | 4 | 0 | - | - | ☑ |
| Bluff ☸ | +4 | 4 | 0 | - | - | |
| Climb ☸ | +4 | 4 | 0 | - | - | ☑ |
| Conc.☸ | +4 | 4 | 0 | - | - | |
| Craft ☸ | +4 | 4 | 0 | - | - | |
| Decifer Script | +4 | 4 | 0 | - | - | |
| Diplomacy ☸ | +4 | 4 | 0 | - | - | |
| Disable Device ☸ | +4 | 4 | 0 | - | - | |
| Escape Art. ☸ | +4 | 4 | 0 | - | - | ☑ |
| Gather Info ☸ | +4 | 4 | 0 | - | - | |
| Handle Animal | +4 | 4 | 0 | - | - | |
| Heal ☸ | +4 | 4 | 0 | - | - | |
| Hide ☸ | +4 | 4 | 0 | - | - | ☑ |
| Intimidate ☸ | +4 | 4 | 0 | - | - | |
| Jump ☸ | +4 | 4 | 0 | - | - | ☑ |
| Knowledge (Arcana) | +4 | 4 | 0 | - | - | |
| Knowledge (Archi/Eng) | +4 | 4 | 0 | - | - | |
| Knowledge (Dungeoneer) | +4 | 4 | 0 | - | - | |
| Knowledge (Geography) | +4 | 4 | 0 | - | - | |
| Knowledge (History) | +4 | 4 | 0 | - | - | |
| Knowledge Local) | +4 | 4 | 0 | - | - | |
| Knowledge (Nob/Royal) | +4 | 4 | 0 | - | - | |
| Knowledge (Religion) | +4 | 4 | 0 | - | - | |
| Knowledge Planes) | +4 | 4 | 0 | - | - | |
| Listen ☸ | +4 | 4 | 0 | - | - | |
| Move Silently☸ | +4 | 4 | 0 | - | - | ☑ |
| Open Lock | +4 | 4 | 0 | - | - | |
| Perform ☸ | +4 | 4 | 0 | - | - | |
| Profession ☸ | +4 | 4 | 0 | - | - | |
| Ride ☸ | +4 | 4 | 0 | - | - | ☒ |
| Search ☸ | +4 | 4 | 0 | - | - | |
| Sense Motive☸ | +4 | 4 | 0 | - | - | |
| Sleight of Hand | +4 | 4 | 0 | - | - | ☑ |
| Spellcraft | +4 | 4 | 0 | - | - | |
| Spot ☸ | +4 | 4 | 0 | - | - | |
| Survival ☸ | +4 | 4 | 0 | - | - | |
| Swim ☸ | +4 | 4 | 0 | - | - | ☑ |
| Tumble | +4 | 4 | 0 | - | - | ☑ |
| Use Magic Device | +4 | 4 | 0 | - | - | |
| Use Rope ☸ | +4 | 4 | 0 | - | - | |
| ☸ = untrained |
