Description
Deacon
Wizard 5/Incantatrix 10/Archmage 5/Epic Incantatrix 10
Vitals:
Race: Human
Alignment: Chaotic Evil
Deity:
Size: Medium
Age: ?
Gender: Male
Height: 6’0
Weight: 185
Eyes: Crimson
Hair: Black
Skin: Pale
Saves:
Fortitude:
Reflex:
Will:
Skills:
Base Stats:
| Strength: | 12 (+1) | |||
| Dexterity: | 16 (+3) | |||
| Constitution: | 18 (+4) | +6 (Amulet of Health) | ||
| Intelligence: | 18 (+4) | +7 (Level Add-on) | +5 (Wishes) | +12 (Headband of Intellect) |
| Wisdom: | 14 (+2) | |||
| Charisma: | 10 (+0) |
Level Progression:
| Level: | Class: | BAB | Fort. | Reflex | Will | Special Abilities |
| Level 01: | Wizard 1 | +0 | +0 | +0 | +2 | Summon Familiar, Scribe Scroll |
| Level 02: | Wizard 2 | +1 | +0 | +0 | +3 | |
| Level 03: | Wizard 3 | +1 | +1 | +1 | +3 | |
| Level 04: | Wizard 4 | +2 | +1 | +1 | +4 | |
| Level 05: | Wizard 5 | +2 | +1 | +1 | +4 | Bonus Feat |
| Level 06: | Incantatrix 1 | +2 | +1 | +1 | +6 | Bonus Metamagic Feat, Focused Study |
| Level 07: | Incantatrix 2 | +3 | +1 | +1 | +7 | Cooperative Metamagic |
| Level 08: | Incantatrix 3 | +3 | +2 | +2 | +7 | Metamagic Feat |
| Level 09: | Incantatrix 4 | +4 | +2 | +2 | +8 | Bonus Metamagic Feat |
| Level 10: | Incantatrix 5 | +4 | +2 | +2 | +8 | Metamagic Spell Trigger |
| Level 11: | Incantatrix 6 | +5 | +3 | +3 | +9 | Seize Concentration |
| Level 12: | Incantatrix 7 | +5 | +3 | +3 | +9 | Bonus Metamagic Feat, Instant Metamagic |
| Level 13: | Incantatrix 8 | +6 | +3 | +3 | +10 | Snatch Spell |
| Level 14: | Incantatrix 9 | +6 | +4 | +4 | +10 | Instant Metamagic |
| Level 15: | Incantatrix 10 | +7 | +4 | +4 | +11 | Bonus Metamagic Feat, Improved Metamagic |
| Level 16: | Archmage 1 | +7 | +4 | +4 | +13 | High Arcana – Arcane Fire |
| Level 17: | Archmage 2 | +8 | +4 | +4 | +14 | High Arcana – Arcane Reach |
| Level 18: | Archmage 3 | +8 | +5 | +5 | +14 | High Arcana – Mastery of Elements |
| Level 19: | Archmage 4 | +9 | +5 | +5 | +15 | High Arcana – Mastery of Shaping |
| Level 20: | Archmage 5 | +9 | +5 | +5 | +15 | High Arcana – Spell Power |
| Level 21: | Incantatrix 11 | +10 | +5 | +5 | +15 | Instant Metamagic |
| Level 22: | Incantatrix 12 | +10 | +6 | +6 | +16 | |
| Level 23: | Incantatrix 13 | +11 | +6 | +6 | +16 | Instant Metamagic, Bonus Feat |
| Level 24: | Incantatrix 14 | +11 | +7 | +7 | +17 | |
| Level 25: | Incantatrix 15 | +12 | +7 | +7 | +17 | Instant Metamagic |
| Level 26: | Incantatrix 16 | +12 | +8 | +8 | +18 | Bonus Feat |
| Level 27: | Incantatrix 17 | +13 | +8 | +8 | +18 | Instant Metamagic |
| Level 28: | Incantatrix 18 | +13 | +9 | +9 | +19 | |
| Level 29: | Incantatrix 19 | +14 | +9 | +9 | +19 | Instant Metamagic, Bonus Feat |
| Level 30: | Incantatrix 20 | +14 | +10 | +10 | +20 |
Feats:
1st Level – Collegiate Wizard
Human – Insightful Reflexes
Detriment (Non-Combatant) – Keen Intellect
3rd Level – Iron Will
5th Level – Extend Spell
6th Level – Spell Focus
6th Level – Quicken Spell
8th Level – Persistent Spell
9th Level – Spell Focus
9th Level –
12th Level –
12th Level –
15th Level –
15th Level –
18th Level –
21st Level – Epic Spellcasting
23rd Level – Epic Skill Focus (Spellcraft)
24th Level – Improved Epic Spell Capacity
26th Level – Multispell
27th Level – Multispell
29th Level – Multispell
30th Level – Spell Opportunity
