Wiki Help
Want to link to this character in your wiki/blog? Paste in the following text: [[:gath]]
User Ratings
Gath Rozrix
"...I bought this from a legitamate merchant... He was wasn't he?"
Author: Lame Taco
PC in: Mass Effect: Blackwell
Race: Human
Level: 6
Game System: Savage Worlds
Is Public?: Yes
Is Visible?: Yes
Description
Height: 6’3”
Weight: 263
Age: 25
Theme: “Cliffs of Dover” by Eric Johnson
Bio
Wild Card
| - | - | Rank | Novice (6xp) | |
| Abilities | Dice | - | Skills | Dice |
| Agility | d6 | - | Boating | d |
| – | – | - | Driving | d |
| – | – | - | Fighting | d6 |
| – | – | - | Lockpicking | d |
| – | – | - | Piloting | d |
| – | – | - | Riding | d |
| – | – | - | Shooting | d6 |
| – | – | - | Stealth | d4 |
| – | – | - | Swimming | d |
| – | – | - | Throwing | d6 |
| Smarts | d6 | - | Gambilng | d |
| – | – | - | Healing | d |
| – | – | - | Investigation | d |
| – | – | - | Notice | d6 |
| – | – | - | Repair | d6 |
| – | – | - | Streetwise | d6 |
| – | – | - | Survival | d |
| – | – | - | Taunt | d6 |
| – | – | - | Tracking | d |
| Spirit | d6 | - | Guts | d |
| – | – | - | Intimidation | d6 |
| – | – | - | Persuasion | d |
| Strength | d6 | - | Climbing | d |
| Vigor | d6 | - | – | d |
| Derived Stats | Score | - | Edges/Hindrances | Page |
| Pace | 6 | - | – | – |
| Parry | 5 | - | – | – |
| Toughness | 5 | - | – | – |
| Charisma | 0 | - | – | – |
| – | – | - | – | – |
| – | – | - | – | – |
| – | – | - | – | – |
| – | – | - | – | – |
| – | – | - | – | – |
| Gear | Weight | - | Gear | Weight |
| – | – | - | – | – |
| – | – | - | – | – |
| Armor Type | Armor | Shields | Cost | Weight |
| – | – | – | – | – |
| Weapon | Range | Damage | Weight | |
| - | – | – | – | |
| Notes | ROF | Min Str | Shots | Cost |
| – | – | – | – | – |
| Weapon | Range | Damage | Weight | |
| - | – | – | – | |
| Notes | -* | -* | Count | Cost |
| – | – | – | – | – |
| Weapon | Damage | Weight | Cost | Notes |
| – | – | – | – | – |
| Cash | Weight Limit | - | Weight Carried | Encumbrance Penalty |
| – | – | - | – | – |
- Do what you’re told by your superiors.
- Always look out for ways to help the Flotilla.
- Do not hide or hold back from the Flotilla.
- Respect your elders in the Flotilla, and in the Quarians in general.
- Never let a debt go unpaid.
- Never be late paying your debts.
Advancement Chart
| XP | Rank | Choice Made |
| 5 | Novice | – |
| 10 | Novice | – |
| 15 | Novice | – |
| 20 | Seasoned | – |
| 25 | Seasoned | – |
| 30 | Seasoned | – |
| 35 | Seasoned | – |
| 40 | Veteran | – |
| 45 | Veteran | – |
| 50 | Veteran | – |
| 55 | Veteran | – |
| 60 | Heroic | – |
| 65 | Heroic | – |
| 70 | Heroic | – |
| 75 | Heroic | – |
| 80 | Legend | – |
| 90 | Legend | – |
| 100 | Legend | – |
| 110 | Legend | – |
| 120 | Legend | – |
| 130 | Legend | – |
| 140 | Legend | – |
| 150 | Legend | – |
| Leveling | ||
| * Gain a new Edge | ||
| * Increase 2 skills, less than it’s linked attribute | ||
| * Add a new skill at d4 | ||
| * Increase one attribute, once per Rank | ||
| * Increase a skill, equal to or greater than linked attribute | ||
