Tags
Wiki Help
Want to link to this character in your wiki/blog? Paste in the following text: [[:midnight]]
User Ratings
Author: riznagan
PC in: Arkanopolis
Race: Human
Level:
Game System: Champions
Is Public?: Yes
Is Visible?: Yes
Description
Character Name: Midnight
Alternate Identities: Katsumi
Characteristics
| Val | Char | Base | Cost | Pts | Roll |
|---|---|---|---|---|---|
| 15 | Str | 10 | x1 | 5 | 12- |
| 20 | Dex | 10 | x3 | 30 | 13- |
| 13 | Con | 10 | x2 | 6 | 12- |
| 13 | Body | 10 | x2 | 4 | 11- |
| 13 | Int | 10 | x1 | 8 | 13- |
| 13 | Ego | 10 | x2 | 8 | 12- |
| 13 | Pre | 10 | x1 | 0 | 11- |
| 13 | Com | 10 | x1/2 | 1 | 11- |
| 5 | PD | 3 | x1 | 2 | – |
| 4 | ED | 3 | x1 | 1 | – |
| 4 | Spd | 3 | x10 | 10 | – |
| 6 | Rec | 6 | x2 | 0 | – |
| 26 | End | 26 | x1/2 | 0 | – |
| 27 | Stun | 27 | x1 | 0 | – |
Total Characteristics Cost: 75
Characteristic Info
- Base OCV: 7
- Base DCV: 7
- Base ECV: 5
- HTH damage:
- Lift:
- Perception Roll: 13-
- Presence Attack: 2d6
- Attack Phases: 3, 6, 9, 12
- Resistant PD: 0 Total PD: 5
- Resistant ED: 0 Total ED: 4
Skills
| Cost | Name | Roll |
|---|---|---|
| 3 | Acrobatics | 13- |
| 3 | Ukemi (Breakfall) | 13- |
| 3 | Climbing | 13- |
| 3 | Intonjutsu (Concealment) | 13- |
| 3 | Henshojutsu (Disguise) | 13- |
| 3 | Lockpicking | 13- |
| 5 | Shinobi-ri (Stealth) | 14- |
| 3 | Tracking | 13- |
| 3 | Computer Programming | 13- |
| 3 | Cryptography | 13- |
| 3 | Electronics | 13- |
| 3 | Security Systems | 13- |
| 3 | Systems Operation | 13- |
| 3 | Weaponsmith | 13- |
| 3 | Iaijutsu (Fast Draw) | 13- |
| 5 | Defense Maneuver I, II | – |
| 5 | 5-point CSL (x1) | – |
Total Skills Cost: 57
Powers
| Cost | Name | Active Points | END |
|---|---|---|---|
| 5 | Leaping +5” | 5 | 0 |
| 5 | Hands of the Spider (Clinging) | 10 | 1 |
| – | Requires Climbing Roll (-1/2) | – | – |
| – | Cannot Resist Knockback (-1/4) | – | – |
| – | No Ceiling or <80deg (-1/4) | – | – |
| 16 | Ninja Night-Suit of Invisibility | 37 | 4 |
| – | Reduced Endurance (To Activate Only) (+1/4) | – | – |
| – | IFF (-1/4) | – | – |
| – | Requires Stealth Roll (-1/2) | – | – |
| – | Only When Not Attacking (-1/2) | – | – |
Total Powers Cost: 26
Attacks
Weapons
| Cost | Name | Effect | Active Points | END |
|---|---|---|---|---|
| 16 | Katana | 2d6 Killing Damage | 37 | 2 (3 w/STR) |
| – | 2d6 HKA (30) | – | – | – |
| – | Reduced Endurance (1/2 END) (+1/4) | – | – | – |
| – | Real Weapon (-1/4) | – | – | – |
| – | OAF (-1) | – | – | – |
Martial Arts
1. Kenjutsu
(Used with Blades Weapon Group)
| Cost | Name | OCV | DCV | Effect |
|---|---|---|---|---|
| 4 | Lightning Stroke | +2 | +0 | Weapon +2 DC Strike |
| 5 | Sacrifice Stroke | +1 | -2 | Weapon +4 DC Strike |
| 5 | Slashing Stroke | -2 | +1 | Weapon +4 DC Strike |
2. Yoruryujutsu (The Way of the Night Dragon Ninjutsu)
| Cost | Name | OCV | DCV | Effect |
|---|---|---|---|---|
| 3 | Takedown | +1 | +1 | STR Strike; Target Falls |
| 4 | Body of Shadow (Dodge) | – | +5 | Dodge All Attacks; Abort |
| 4 | Fist of the Night Dragon (Punch) | +0 | +2 | STR +2d6 Strike |
| 1 | (Use Art with Blades) | – | – | – |
Total Attacks Cost: 42
Disadvantages
| Name | Points |
|---|---|
| Hunted by previous ninja organization | 20 |
| Hunter more powerful | (15) |
| Frequency = 8- | (+0) |
| Motivation = Kill | (-0) |
| Non-Combat Influence (NCI) | (+5) |
| Psychological Limitation – Honorable | 25 |
| Cannot harm or take advantage of innocents | – |
| Always keeps word | – |
| Never uses skills for evil | – |
| Dependence on Marijuana | 10 |
| Common | (10) |
| Effect: Incompetence | (+5) |
| Effect: Weakness | (+5) |
| Frequency = 6 hours | (-10) |
| Dependent NPC – Niece | 20 |
| Normal | (5) |
| Unaware of Past/Current ninja activities | (+5) |
| Frequency = 11- | (+10) |
Unspent Experience: 0
| Base Points | +75 |
| Total Disadvantage Points | +125 |
| Experience Spent | +0 |
| TOTAL CHARACTER POINTS | +200 |
| Characteristics Cost | -75 |
| Skills Cost | -57 |
| Powers Cost | -26 |
| Attacks Cost | -42 |
| TOTAL POINTS SPENT | -200 |
