Tags
- Bard
- Scholar
- legacy
Wiki Help
Want to link to this character in your wiki/blog? Paste in the following text: [[:2930]]
User Ratings
Connor Starson
A young Bard with big shoes to fill.
Author: Jager
PC in: Marai: The Long Dark
Race: Human
Level: 10
Game System: D&D (3.5)
Is Public?: Yes
Is Visible?: Yes
Description
6th Level Bard/4th Level Lyric Thaumaturge
| Alignment | NG | Diety | Sol Linaru | Age | 22 |
| Gender | Male | Height | 5’11” | Weight | 185 lb |
| Eyes | Blue | Hair | Blonde | Skin | Caucasian |
| Abilities | ||
| Ability | Score | Modifier |
| Str | 14 | +2 |
| Dex | 14 | +2 |
| Con | 12 | +1 |
| Int | 16 | +3 |
| Wis | 12 | +1 |
| Cha | 18 | +4 |
| Hit Points | |
| 96 | |
| Initiative | |||
| Total | Dex Mod | Misc | |
| +2 | +2 | 0 | |
| Speed | 30 | ||
| Armor Class | ||||||||
| Total | Base | Armor | Shield | Dex Mod | Size | Natural | Deflection | Misc |
| 16 | 10 | +4 | 0 | +2 | 0 | 0 | 0 | 0 |
| Touch | 12 | Flat-Footed | 12 | DR | 0 | |||
| Saving Throws | |||||
| Save | Total | Base | Abil Mod | Magic Mod | Misc |
| Fortitude (Con) | +4 | +2 | +2 | 0 | 0 |
| Reflex (Dex) | +11 | +9 | +2 | 0 | 0 |
| Will (Wis) | +10 | +9 | +1 | 0 | 0 |
| Base Attack Bonus | +7/+2 | |||
| Combat Maneuver Bonus | ||||
| Total | Base Att Bonus | Str Mod | Size Mod | Misc |
| +8 | +6 | +2 | 0 | 0 |
| Attacks | |||
| Attack | Att Bonus | Damage | Critical |
| Naktu-Whip (MW) | +10/+5 | 1d6+2 | 19-20 |
| Range | Type | ||
| 15 | S | ||
| Notes: Ceremonial weapon. | |||
| Attack | Att Bonus | Damage | Critical |
| Lute of Bihiai Ju-Long (MW) | +10/+5 | 1d4+3 | 19-20 |
| Range | Type | ||
| 0 | P/S | ||
| Notes: Spring-loaded blade in neck of lute. | |||
Skills |
|||||||
| Class | Skill | Ability | Modifier | Abil Mod | Ranks | Class | Misc |
| o | Acrobatics | DEX | +15 | +2 | +10 | +3 | 0 |
| o | Appraise | INT | +10 | +3 | +4 | +3 | 0 |
| o | Bluff | CHA | +4 | +4 | 0 | 0 | 0 |
| o | Climb | STR | +2 | +2 | 0 | 0 | 0 |
| o | Craft: Untrained | INT | +3 | +3 | 0 | 0 | 0 |
| o | Diplomacy | CHA | +11 | +4 | +4 | +3 | 0 |
| o | Disguise | CHA | +4 | +4 | 0 | 0 | 0 |
| o | Escape Artist | DEX | +2 | +2 | 0 | 0 | 0 |
| x | Heal | WIS | +1 | +1 | 0 | 0 | 0 |
| x | Intimidate | CHA | +4 | +4 | 0 | 0 | 0 |
| o | Knowledge: Arcana | INT | +19 | +3 | +10 | +3 | +3 |
| o | Knowledge: Dungeoneering | INT | +10 | +3 | +1 | +3 | +3 |
| o | Knowledge: Geography | INT | +10 | +3 | +1 | +3 | +3 |
| o | Knowledge: History | INT | +10 | +3 | +1 | +3 | +3 |
| o | Knowledge: Local | INT | +10 | +3 | +1 | +3 | +3 |
| o | Knowledge: Nature | INT | +6 | +3 | 0 | 0 | +3 |
| o | Knowledge: Nobility | INT | +10 | +3 | +1 | +3 | +3 |
| o | Knowledge: Local | INT | +10 | +3 | +1 | +3 | +3 |
| o | Knowledge: Planes | INT | +10 | +3 | +1 | +3 | +3 |
| o | Linguistics | INT | +13 | +3 | +7 | +3 | 0 |
| o | Perception | WIS | +14 | +1 | +10 | 0 | 0 |
| o | Perform: Sing | CHA | +17 | +4 | +10 | +3 | 0 |
| o | Perform: Stringed Instruments | CHA | +17 | +4 | +8 | +3 | +2 |
| o | Profession: Astrologer | WIS | +10 | +1 | +6 | +3 | 0 |
| x | Ride | DEX | +2 | +2 | 0 | 0 | 0 |
| o | Sense Motive | WIS | +14 | +1 | +10 | +3 | 0 |
| o | Spellcraft | INT | +10 | +3 | +4 | 0 | 0 |
| o | Stealth | DEX | +2 | +2 | 0 | 0 | 0 |
| x | Survival | WIS | +1 | +1 | 0 | 0 | 0 |
| x | Swim | STR | +2 | +2 | 0 | 0 | 0 |
| o | Use Magic Device | CHA | +17 | +4 | +10 | +3 | 0 |
| Abilities | Feats |
| Bardic Knowledge | Captivating Melody |
| Bardic Performance 10/day | Fiery Burst |
| —Inspire Courage | Improved Channeling |
| —Spellbreaker Song | Lingering Song |
| —Healing Hymn | Melodic Casting |
| —Inspire Competence | Song of the Heart |
| —Haunting Melody | - |
| Well-Versed | - |
| Lore Master 1/day | - |
| Godspeak: | - |
| - Paralyze (DC 18) | - |
| - Lore +20 | - |
| Languages | |||
| Shadree | Dwarven | Elven | Giant |
| Goblin | Keelo | Old Shadree | Oomingmak |
| Orcash | Pakiri | Sylvan | - |
| Spell Points |
| 69 |
Spells |
||||
| 0-Level | 1st-Level | 2nd-Level | 3rd-Level | 4th-level |
| Detect Magic | Charm Person | Bull’s Strength | Confusion | Invisibility, Greater |
| Light | Immediate Assistance | Cure Moderate Wounds | Dispel Magic | Summon Monster IV |
| Mage Hand | Inspirational Boost | Eagle’s Splendor | Displacement | - |
| Message | Ray of Enfeeblement | Harmonic Chorus | Haste | - |
| Prestidigitation | Tasha’s Hideous Laughter | Minor Image | - | - |
| Read Magic | Unseen Servant | Silence | - | - |
Bio
Connor is the son of members of the Order of the Cerulean Star. Although he was trained practically from birth to join the “family business,” Connor was more interested in books and music. After the Long Dark and his parent’s disappearance, Connor devoted his studies at the University Daboure to magical theory. Along with his mentor they hoped to heal the taint in magic… but fate seems to have a different plan for him…
