Tags
- wizard
- gnome
- Stormcrows
Wiki Help
Want to link to this character in your wiki/blog? Paste in the following text: [[:589]]
User Ratings
Flook Dingle Jag
Gnome Wizard
Author: Fluke
PC in: Beldorn
Race: Gnome
Level: 13
Game System: D&D (3.5)
Is Public?: Yes
Is Visible?: Yes
Description
Flook Dingle Jag |
||
| Level 13 | Gnome Wizard | Alignment: Chaotic/Good |
| Experience: 85,657 | Exp. to Lv.14: 5,343 | size: Small |
| age: 97 | gender: Male | height: 3’4” |
| weight: 47 | eyes: Black | hair: White |
| skin: Bronze | ||
Abilities |
||
| STR | 9 | (-1) |
|---|---|---|
| DEX | 14 | (+2) |
| CON | 16/18 | (+3/+4) |
| INT | 18/20 | (+4/+5) |
| WIS | 12 | (+1) |
| CHA | 12 | (+1) |
| Nose | 13 | (special trait in campaign setting) |
Combat |
|
| Base Attk | +6/+1 |
|---|---|
| Grapple | +4 |
| HP | 81 |
| Speed | 30 |
| AC | 21 (Touch: 14 Flat-Footed: 19) |
| Ini | +6 |
Saves |
|
| Fortitude | +8 |
| Reflex | +6 |
| Will | +11 |
Skills |
Max class/cross |
16/8 | ||||
| Class | Skill | Ability | Modifier | Abil Mod | Ranks | Misc |
| x | Appraise1 | INT | 5 | 5 | 0 | 0 |
| x | Balance1 | DEX | 2 | 2 | 0 | 0 |
| x | Bluff1 | CHA | 9 | 1 | 5 | 3 |
| x | Climb1 | STR2 | -1 | -1 | 0 | 0 |
| o | Concentration1 | CON | 19 | 4 | 15 | 0 |
| o | Craft (Alchemy)1 | INT | 9 | 5 | 2 | 2 |
| o | Craft1 | INT | 0 | 0 | 0 | 0 |
| o | Craft1 | INT | 0 | 0 | 0 | 0 |
| o | Decipher Script | INT | 12 | 5 | 7 | 0 |
| x | Diplomacy1 | CHA | 1 | 1 | 0 | 0 |
| x | Disable Device | INT | 0 | 0 | 0 | 0 |
| x | Disguise1 | CHA | 1 | 1 | 0 | 0 |
| x | Escape Artist1 | DEX2 | 2 | 2 | 0 | 0 |
| x | Forgery1 | INT | 5 | 5 | 0 | 0 |
| x | Gather Information1 | CHA | 3 | 1 | 0 | 2 |
| x | Handle Animal | CHA | 0 | 0 | 0 | 0 |
| x | Heal1 | WIS | 1 | 1 | 0 | 0 |
| x | Hide1 | DEX2 | 11 | 2 | 0 | 9 |
| x | Intimidate1 | CHA | 1 | 1 | 0 | 0 |
| x | Jump1 | STR2 | -1 | -1 | 0 | 0 |
| o | Knowledge (Arcana) | INT | 20 | 5 | 15 | 0 |
| o | Knowledge (Religon) | INT | 10 | 5 | 5 | 0 |
| o | Knowledge (Local) | INT | 10 | 5 | 5 | 0 |
| o | Knowledge (History) | INT | 12 | 5 | 7 | 0 |
| x | Listen1 | WIS | 12 | 1 | 7 | 4 |
| x | Move Silenty1 | DEX2 | 2 | 2 | 0 | 0 |
| x | Open Lock | DEX | 0 | 0 | 0 | 0 |
| x | Perform | CHA | 0 | 0 | 0 | 0 |
| x | Perform | CHA | 0 | 0 | 0 | 0 |
| x | Perform | CHA | 0 | 0 | 0 | 0 |
| o | Profession | WIS | 0 | 0 | 0 | 0 |
| o | Profession | WIS | 0 | 0 | 0 | 0 |
| x | Ride1 | DEX | 2 | 2 | 0 | 0 |
| x | Search1 | INT | 5 | 5 | 0 | 0 |
| x | Sense Motive1 | WIS | 1 | 1 | 0 | 0 |
| x | Sleight of Hand | DEX2 | 0 | 0 | 0 | 0 |
| o | Spell Craft | INT | 17 | 5 | 10 | 2 |
| x | Spot1 | WIS | 10 | 1 | 7 | 2 |
| x | Survival1 | WIS | 1 | 1 | 0 | 0 |
| x | Swim1 | STR3 | -1 | -1 | 0 | 0 |
| x | Tumble | DEX2 | 0 | 0 | 0 | 0 |
| x | Use Magic Device | CHA | 0 | 0 | 0 | 0 |
| x | Use Rope1 | DEX | 2 | 2 | 0 | 0 |
| 1Skill can be used untrained 2Armor penalty, if any, applies 3Double armor penalty, if any, applies |
||||||
Feats |
| Alertness (familiar) |
| Scribe Scroll |
| Eschew Materials |
| Improved Counterspell |
| Improved Initiative |
| Empower Spell |
| Overlooked |
| Iron Will |
| Fade to Violence |
| Sculpt Spell |
Special Abilities |
| Summon Familiar |
| Share Spells (familiar) |
| Empathetic Link (familiar) |
| Speak With Animals (Burrowing) 1/day |
| Dancing Lights 1/day |
| Ghost Sound 1/day |
| Prestidigitation 1/day |
Permanent Spells |
| See Invisibility |
| Detect Magic |
| Comprehend Languages |
Equipment |
| Quarterstaff |
| Dagger |
| Robe of Useful Items |
| Cloak of Elvenkind |
| Bag of Holding |
| Bracers of Armor (+3) |
| Bracers of Arcane Freedom |
| Ring of Protection (+1) |
| Belt of Natural Armor (+4) |
| Headband of Intellect (+2) |
| Amulet of Health (+2) |
| Boots of Striding |
| Empowered Spellshard |
Scrolls & Wands |
| Wand: Magic Missle (3d4; 46 charges) |
| Wand: Magic Missle (5d4; 10 charges) |
| Wand: Fireball (7d6; 20 charges) |
| Scroll: Mass Fly (x2) |
| Scroll: Fly (x2) |
| Scroll: Teleport (x2) |
| Scroll: Fireball (x3) |
| Scroll: Lightning Bolt (x3) |
| Scroll: Rope Trick (x10) |
| Scroll: Empowered Ray of Enfeeblement(x2) |
| Scroll: True Strike (x4) |
| Scroll: Stoneskin (x2) |
| Scroll: Summon Monster V (x1) |
Languages |
| Gnomish |
| Amerin |
| Draconic |
| Elven |
| Goblin |
| Dwarven |
| Dwarven Sign |
| Rokanese |
Spell DCs |
|
| Spell Level | DC |
| 0 | 15 |
| 1 | 16 |
| 2 | 17 |
| 3 | 18 |
| 4 | 19 |
| 5 | 20 |
| 6 | 21 |
| 7 | 22 |
Spellbook |
||
Level 0 |
||
| Resistance | Acid Splash | Detect Poison |
| Detect Magic | Read Magic | Daze |
| Dancing Lights | flare | Light |
| Ray of Frost | Ghost Sound | Disrupt Undead |
| Touch of Fatigue | Mage Hand | Mending |
| Message | Open/Close | Arcane Mark |
| Prestidigitation | ||
Level 1 |
||
| Alarm | Hold Portal | Comprehend Languages |
| Protection From Evil | Protection From Chaos | Grease |
| Mage Armor | Mount | Summon Monster I |
| Unseen Servant | Detect Secret Doors | Detect Undead |
| Identify | Charm Person | Hypnotism |
| Sleep | Burning Hands | Magic Missile |
| Shocking Grasp | Shield | Tenser’s Floating Disk |
| True Strike | Disguise Self | Silent Image |
| Ventriloquism | Cause Fear | Chill Touch |
| Ray of Enfeeblement | Animate Rope | Enlarge Person |
| Erase | Feather Fall | |
Level 2 |
||
| Arcane Lock | Protection From Arrows | Glitterdust |
| Melf’s Acid Arrow | Summon Monster II | Summon Swarm |
| See Invisibility | Misdirection | Daze Monster |
| Tasha’s Hideous Laughter | Cat’s Grace | Blur |
| Mirror Image | Levetate | Rope Trick |
| Whispering Wind | Invisibility | Bear’s Endurance |
| Touch of Idiocy | ||
Level 3 |
||
| Dispell Magic | Explosive Runes | Fly |
| Phantom Steed | Sepia Snake Sigil | Sleet Storm |
| Summon Monster III | Tongues | Deep Slumber |
| Hold Person | Fireball | Specteral Weapon |
| Slow | Lightning Bolt | Greater Mage Armor |
Level 4 |
||
| Remove Curse | Dimension Door | Evard’s Black Tentacles |
| Solid Fog | Summon Monster IV | Arcane Eye |
| Fire Shield | Ice Storm | Wall of Fire |
| Wall of Ice | Illusory Wall | Phantasmal Killer |
| Polymorph | Stone Skin | Scrying |
| Crushing Dispair | Greater Invisibility | Arc of Lightning |
| Lesser Globe of Invulnerability | ||
Level 5 |
||
| Cloud Kill | Permenancy | Summon Monster V |
| Teleport | Wall of Force | Baleful Polymorph |
| Passwall | Telekinesis | Mass Fly |
Level 6 |
||
| Legend Lore | Flesh to Stone | Otiluke’s Freezing Sphere |
| Disintegrate | Contingency | True Seeing |
Level 7 |
||
Active Contingency Spells |
|
| TRIGGER | ACTIVATES |
| If hit with a melee attack | Dimension Door (300ft in air and 60ft behind triggering source) |
| If falls more than 20ft | Feather Fall |
Bio
Flook is a Gnomish wizard who was unexpectedly transported away from his home in Melanon. He was rescued from a pack of wild boars by the Stormcrows and has been adventuring with them since.
