Ferasar Auvraheal
Tall elf with deep red hair, and small horns coming from the top of his head.
Author: theunbeliever
PC in: Balatro's Expedition
Race: Half Demon - Half Elf
Level: 150
Game System: Fantasy Hero
Is Public?: Yes
Is Visible?: Yes
Description
| Description | |||||||
| Race | Demon/Elf | Gender | M | ||||
| Height | 6’2” | Weight | 120 lbs | ||||
| Age | 30 | Deity | Koloka | ||||
| Totals | |||||||
| Base | 75 | Disadvantages | 75 | ||||
| Experience | 3 | Character Points | 150 | ||||
| Characteristics | |||||||
| Value | Char | Base | Cost | Max | Points | ||
| 11 | Strength (STR) | 10 | 1 | 20 | 1 | ||
| 13 | Dexterity (DEX) | 10 | 3 | 20 | 9 | ||
| 10 | Constitution (CON) | 10 | 2 | 20 | 0 | ||
| 12 | BODY | 10 | 2 | 20 | 4 | ||
| 13 | Intelligence (INT) | 10 | 1 | 20 | 3 | ||
| 18 | EGO | 10 | 2 | 20 | 16 | ||
| 13 | Presence (PRE) | 10 | 1 | 20 | 3 | ||
| 14 | Comeliness (COM) | 10 | 0.5 | 20 | 2 | ||
| 2 | Physical Defense (PD) | 2 | 1 | 8 | 0 | ||
| 2 | Energy Defense (ED) | 2 | 1 | 8 | 0 | ||
| 3 | Speed (SPD) | 2.3 | 10 | 4 | 7 | ||
| 4 | Recovery (REC) | 4 | 2 | 10 | 0 | ||
| 20 | Endurance (END) | 20 | 0.5 | 50 | 0 | ||
| 23 | STUN | 23 | 1 | 50 | 0 | ||
| Characteristic Cost: | 45 | ||||||
| Rolls/Stats | |||||||
| Strength | 11- | Max Wt | 110 kg | Constitution | 11- | Intelligence | 12- |
| Dexterity | 12- | OCV | 4 | DCV | 8 | Perception | 14- |
| Ego | 13- | ECV | 6 | Base PRE Attack | 2 1/2d6 | Phases | 4 8 12 |
| Total PD | 8 | Resistant PD | 6 | Total ED | 8 | Resistant ED | 6 |
| Running | 8” | Swimming | 2” | Jump(L) | 4” | Jump(H) | 2” |
| Skills | ||||||||
| Skill | Level | Basis | Roll | Base/Raise | Points | |||
| Faith | 3 | EGO | 16- | 3/2 | 9 | |||
| Oratory | 0 | PRE | 12- | 3/2 | 3 | |||
| Riding | 0 | DEX | 12- | 3/2 | 3 | |||
| Knowledge Skill: Koloka’s Doctrine | 0 | INT | 12- | 3/1 | 3 | |||
| Knowledge Skill: Demonology | 0 | INT | 12- | 3/1 | 3 | |||
| Knowledge Skill: Undead | 0 | INT | 12- | 3/1 | 3 | |||
| Professional Skill: Priest of Koloka | 0 | N/A | 11- | 2/1 | 2 | |||
| Weapon Familiarity: Common Melee Weapons | 0 | N/A | - | 2 | 2 | |||
| Combat Skill Level: +OCV with Swords | 1 | PRE | - | 3 | 3 | |||
| Literacy | 0 | N/A | - | 1 | 1 | |||
| Language: Elven (Native) | 4 | N/A | - | 1 | 0 | |||
| Language: Human (Fluent, Literate) | 3 | N/A | - | 1 | 3 | |||
| Skills Cost: | 35 | |||||||
| Talents/Perks | ||||||||
| Talent/Perk | Points | |||||||
| Magical Ability | 1 | |||||||
| Fringe Benefit: Religious Rank | 3 | |||||||
| Fringe Benefit: Right to Marry | 2 | |||||||
| Talent/Perks Cost: | 6 | |||||||
| Powers | ||||||||
| Power | Level | Base | Adv | Lim | End | Roll | Active | Real |
| Life Support: Longevity (1600 years), No Sleep, Safe Environment (Intense Heat) | - | 9 | +0 | -0 | - | - | 9 | 9 |
| Infrared Perception (Sight Group) | - | 5 | +0 | -0 | - | - | 5 | 5 |
| Ultraviolet Perception (Sight Group) | - | 5 | +0 | -0 | - | - | 5 | 5 |
| Psionic Resistance: Suppress Psionics 1d6 | 1 | 5 | +3 1/4 | -1 1/2 | - | - | 21 | 8 |
| * All Powers | - | - | +2 | - | - | - | - | - |
| * 0 END | - | - | +1/2 | - | - | - | - | - |
| * Persistent | - | - | +1/2 | - | - | - | - | - |
| * Inherent | - | - | +1/4 | - | - | - | - | - |
| * Always On | - | - | - | -1/2 | - | - | - | - |
| * Self Only | - | - | - | -1/2 | - | - | - | - |
| * No Range | - | - | - | -1/2 | - | - | - | - |
| Sight Group Perception +1 | 1 | 2 | +0 | -0 | - | - | 2 | 2 |
| Overall Perception +2 | 2 | 6 | +0 | -0 | - | - | 6 | 6 |
| Running +2” | - | 4 | +0 | -0 | - | - | 4 | 4 |
| Healing Spell: Simplified Healing 5d6 | 5 | 10 | +0 | -5 | 5 | 11- | 50 | 8 |
| * Standard Limitations1 | - | - | - | -4 1/2 | - | - | - | - |
| * Extra Time: Full Phase | - | - | - | -1/2 | - | - | - | - |
| Sanctify Weapon: Change Environment 1” radius: Make Weapon Sacred | 1 | 5 | +2 | -3 3/4 | - | 15- | 15 | 3 |
| * 0 END | - | - | +1/2 | - | - | - | - | - |
| * Uncontrolled (1 Turn + 1 Turn/point by which Faith Roll is made) | - | - | +1/2 | - | - | - | - | - |
| * Usable as Attack | - | - | +1 | - | - | - | - | - |
| * Standard Limitations1 (w/ Instant Concentration, Incantations, & Gestures instead of ‘throughout’) | - | - | - | -3 3/4 | - | - | - | - |
| Turn Undead: PRE +60 | 60 | 1 | +0 | -7 | - | 10- | 60 | 7 |
| * Only to make PRE Attacks | - | - | - | -1 | - | - | - | - |
| * Only works against Undead | - | - | - | -1 | - | - | - | - |
| * Extra Time: Full Phase | - | - | - | -1/2 | - | - | - | - |
| * Limited Effect: Turning Undead | - | - | - | -1 | - | - | - | - |
| * Standard Limitations1 | - | - | - | -4 1/2 | - | - | - | - |
| Stillness of the Soul: Mind Control 6d6 | 6 | 5 | +0 | -6 | 3 | 13- | 30 | 4 |
| * Set Effect: Calmness and Tranquility | - | - | - | -1 | - | - | - | - |
| * Spell | - | - | - | -1/2 | - | - | - | - |
| * Standard Limitations1 | - | - | - | -4 1/2 | - | - | - | - |
| Sense the Unholy: Detect Infernal & Undead Beings, Discriminitory, Range | - | 20 | +0 | -5 | 2 | 14- | 20 | 3 |
| * Costs END | - | - | - | -1/2 | - | - | - | - |
| * Standard Limitations1 | - | - | - | -4 1/2 | - | - | - | - |
| Powers Cost: | 64 | |||||||
1 Standard Limitations = Requires a Faith Roll Skill Roll: -1 per 10 Active (-1/2), Noisy (-1/2), Only for Koloka’s Purposes (-1/2), OAF: Holy Symbol (-1), Incantations Throughout (-1/2), Concentration: 1/2 DCV Throughout (-1/2), Side Effect on Roll Failure: Drain END 3d6 (-1/2), Gestures Throughout (-1/2)
| Disadvantages | |
| Disadvantage | Points |
|---|---|
| Psychological Limitation: Devotion to Koloka and her purposes (Very Common, Total) | -25 |
| Distinctive Feature: Divine Aura: Evil (Not Concealable, Major Reaction, Detectable by Unusual Senses) | -10 |
| Distinctive Feature: Divine Aura: Good (Not Concealable, Detectable by Unusual Senses) | -5 |
| Distinctive Feature: Demonic Markings (Concealable w/ Effort) | -10 |
| Hunted: Demonic Father (More Powerful, 8-, Desires to Kill/Enslave) | -15 |
| Rival: Lord in Order of Koloka (Believes should not be in order, and will betray order eventually) (Professional, Better Position, Aware) | -10 |
| Disadvantage Value: | -75 |
| Equipment | |
| Item | Effect/Notes |
|---|---|
| Medium Shield | +2 DCV, 2d6 HA, STR Min: 13 |
| Chainmail | DEF 6 |
| Long Sword | 1d6+1 HKA; STR Min: 12 |
Bio
The offspring of a Elven woman who died giving birth to him after being seduced by
Ferasar's mother was a beautiful elf who was lusted after by a demon prince. The demon prince eventually managed to seduce her through the use of magic, and she became pregnant with his child. Once she was pregenant the demon prince lost interest in her, and she was exiled when it became clear that the child she bore was infernal in nature. She still longed for the demon prince due the magic he used, and refused to give up the child, this cost her life as she died during child birth. Ferasar was taken in by a local monastary and was raised by them.
It became clear to him as he grew up that he would follow the precepts of Koloka and try to protect the world from the great evil that threatens it in the form of demons. Since he came of age, he has dedicated his life the investigation and destruction of any demon influence in the world.
It was a rumor of a demonic influence in Vaa that brought him to the city. He came and found the rumors were caused a black cat that seemed especially intelligent, putting it down to local superstition, he decided to look for other work. While at a local tavern he found a scholar looking into a lost temple, and some ancient treasure that lay buried there. Knowing the chances of it being a force of evil was equal to the chance of it being a force for good, he decided to join the scholar.
The went off to find the ancient temple. They trip itself was uneventful, once they arrived, Tekh, Rittophoran, Vast, and Ferasar fought a pair of stone golems that guarded the way. Once defeated, they investigated the temple. Finding the temple empty, but full of traps they came upon a room with a staff in it. Elrohir, immediately rushed forward and grabbed the staff, despite attempts to stop him. Once Elrohir touchs the staff, everything goes black…
